M Adkins - Male - Age: 72
#1 Mixed 70-74 100 IM 1:56.91 (22) 1
#4 Mixed 70-74 25 Back 25.87 (19) 5
#7 Mixed 70-74 50 Breast 49.25 (1) 5
#9 Mixed 70-74 100 Free 1:49.28 (9) 5
R Bowker - Female - Age: 25
#1 Mixed 25-29 100 IM 1:26.35 (8) 1
#2 Mixed 25-29 25 Fly 16.36 (3) 5
#5 Mixed 25-29 50 Back 37.84 (1) 5
#8 Mixed 25-29 50 Free 31.70 (6) 1
K Brennan - Female - Age: 35
#1 Mixed 35-39 100 IM 1:26.32 (7) 1
#3 Mixed 35-39 50 Fly 39.22 (8) 5
#5 Mixed 35-39 50 Back 40.29 (4) 5
#8 Mixed 35-39 50 Free 34.22 (10) 1
C Burge - Male - Age: 63
#2 Mixed 60-64 25 Fly 16.22 (2) 5
#4 Mixed 60-64 25 Back 20.23 (5) 5
#6 Mixed 60-64 25 Breast 21.71 (3) 2
#9 Mixed 60-64 100 Free 1:23.06 (3) 5
H Canney - Female - Age: 32
#2 Mixed 30-34 25 Fly 23.25 (12) 3
#4 Mixed 30-34 25 Back 23.06 (12) 3
#8 Mixed 30-34 50 Free 43.47 (22) 1
D Carson - Male - Age: 42
#1 Mixed 40-44 100 IM 1:48.78 (20) 1
#2 Mixed 40-44 25 Fly 19.41 (8) 5
#4 Mixed 40-44 25 Back 23.40 (15) 2
#6 Mixed 40-44 25 Breast 22.13 (5) 1
#8 Mixed 40-44 50 Free 41.28 (18) 1
A Cook - Female - Age: 47
#6 Mixed 45-49 25 Breast 21.68 (2) 3
#8 Mixed 45-49 50 Free 38.67 (16) 1
S Davies - Female - Age: 64
#1 Mixed 60-64 100 IM 2:01.93 (24) 1
#3 Mixed 60-64 50 Fly 1:09.45 (12) 5
#5 Mixed 60-64 50 Back 59.55 (11) 5
#7 Mixed 60-64 50 Breast 52.70 (1) 5
#8 Mixed 60-64 50 Free 49.40 (29) 1
P Davis - Male - Age: 49
#1 Mixed 45-49 100 IM 1:16.66 (1) 5
#2 Mixed 45-49 25 Fly 15.96 (1) 5
#5 Mixed 45-49 50 Back 39.81 (2) 5
#8 Mixed 45-49 50 Free 31.66 (5) 1
P Dodd - Male - Age: 32
#4 Mixed 30-34 25 Back 18.55 (3) 5
#8 Mixed 30-34 50 Free 31.37 (3) 2
G Edwards - Male - Age: 30
#4 Mixed 30-34 25 Back 25.53 (18) 5
#6 Mixed 30-34 25 Breast 23.65 (9) 1
#8 Mixed 30-34 50 Free 45.49 (27) 1
C Godfrey - Female - Age: 38
#1 Mixed 35-39 100 IM 1:56.16 (21) 1
#6 Mixed 35-39 25 Breast 26.26 (12) 1
#8 Mixed 35-39 50 Free 45.22 (26) 1
T Griffiths - Female - Age: 72
#2 Mixed 70-74 25 Fly 29.70 (15) 5
#4 Mixed 70-74 25 Back 28.23 (21) 5
#6 Mixed 70-74 25 Breast 29.68 (15) 1
#8 Mixed 70-74 50 Free 53.22 (30) 1
L Hill - Female - Age: 45
#4 Mixed 45-49 25 Back 22.44 (11) 3
#8 Mixed 45-49 50 Free 43.45 (21) 1
P Holden - Male - Age: 43
#4 Mixed 40-44 25 Back 24.25 (16) 1
#7 Mixed 40-44 50 Breast 41.04 (2) 3
#9 Mixed 40-44 100 Free 1:55.25 (10) 3
L Hudson - Female - Age: 31
#1 Mixed 30-34 100 IM 1:42.61 (18) 1
#2 Mixed 30-34 25 Fly 22.01 (10) 5
#6 Mixed 30-34 25 Breast 22.20 (6) 1
#8 Mixed 30-34 50 Free 40.87 (17) 1
D Kilby - Female - Age: 43
#1 Mixed 40-44 100 IM 2:13.21 (25) 1
#4 Mixed 40-44 25 Back 30.53 (22) 2
#6 Mixed 40-44 25 Breast 27.78 (14) 1
M McCartney - Male - Age: 58
#1 Mixed 55-59 100 IM 1:24.62 (6) 1
#3 Mixed 55-59 50 Fly 36.17 (5) 5
#5 Mixed 55-59 50 Back 40.59 (5) 5
#7 Mixed 55-59 50 Breast 41.84 (1) 5
#9 Mixed 55-59 100 Free 1:17.85 (2) 5
V McIosh - Male - Age: 45
#1 Mixed 45-49 100 IM 1:20.39 (4) 1
#3 Mixed 45-49 50 Fly 36.62 (6) 2
#5 Mixed 45-49 50 Back 41.82 (7) 3
#7 Mixed 45-49 50 Breast 40.61 (1) 5
#8 Mixed 45-49 50 Free 35.69 (11) 1
A Mortimer - Male - Age: 45
#3 Mixed 45-49 50 Fly 34.53 (3) 3
#5 Mixed 45-49 50 Back 39.87 (3) 5
#8 Mixed 45-49 50 Free 31.41 (4) 1
C Myles - Male - Age: 48
#1 Mixed 45-49 100 IM 1:33.24 (13) 1
#3 Mixed 45-49 50 Fly 46.00 (10) 3
#5 Mixed 45-49 50 Back 44.60 (9) 3
#7 Mixed 45-49 50 Breast 46.16 (2) 3
#9 Mixed 45-49 100 Free 1:23.50 (5) 5
M Nuge - Female - Age: 40
#1 Mixed 40-44 100 IM 2:00.25 (23) 1
#4 Mixed 40-44 25 Back 25.28 (17) 3
#8 Mixed 40-44 50 Free 44.51 (24) 1
C Parkes - Male - Age: 41
#1 Mixed 40-44 100 IM 1:20.25 (3) 2
#3 Mixed 40-44 50 Fly 33.22 (1) 5
#4 Mixed 40-44 25 Back 16.03 (1) 5
#8 Mixed 40-44 50 Free 29.48 (2) 3
B Pearce - Male - Age: 50
#1 Mixed 50-54 100 IM 1:17.66 (2) 3
#3 Mixed 50-54 50 Fly 33.67 (2) 5
#4 Mixed 50-54 25 Back 17.98 (2) 5
#6 Mixed 50-54 25 Breast Scratched
#7 Mixed 50-54 50 Breast 38.75 (1) 5
#8 Mixed 50-54 50 Free 29.44 (1) 5
A Robinson - Female - Age: 42
#1 Mixed 40-44 100 IM 1:39.94 (16) 1
#2 Mixed 40-44 25 Fly 21.78 (9) 5
#4 Mixed 40-44 25 Back 22.38 (10) 5
#6 Mixed 40-44 25 Breast 22.92 (8) 1
#8 Mixed 40-44 50 Free 38.09 (14) 1
J Salt - Male - Age: 36
#1 Mixed 35-39 100 IM 1:22.92 (5) 1
#3 Mixed 35-39 50 Fly 36.75 (7) 5
#5 Mixed 35-39 50 Back 41.53 (6) 5
#7 Mixed 35-39 50 Breast 42.96 (1) 5
#8 Mixed 35-39 50 Free 33.78 (8) 1
B Scaiff - Male - Age: 69
#1 Mixed 65-69 100 IM 1:41.93 (17) 1
#2 Mixed 65-69 25 Fly 18.95 (7) 5
#5 Mixed 65-69 50 Back 46.32 (10) 5
#6 Mixed 65-69 25 Breast 24.27 (10) 1
#8 Mixed 65-69 50 Free 37.25 (13) 1
Q Shaw - Male - Age: 54
#3 Mixed 50-54 50 Fly 48.42 (11) 5
#6 Mixed 50-54 25 Breast 21.75 (4) 1
#8 Mixed 50-54 50 Free 38.62 (15) 1
#9 Mixed 50-54 100 Free Scratched
B Sinclair - Male - Age: 52
#1 Mixed 50-54 100 IM 1:47.41 (19) 1
#2 Mixed 50-54 25 Fly 22.88 (11) 5
#4 Mixed 50-54 25 Back 23.32 (13) 5
#6 Mixed 50-54 25 Breast 26.59 (13) 1
#9 Mixed 50-54 100 Free 1:33.87 (8) 5
S Sinclair - Male - Age: 21
#9 Mixed 18-24 100 Free X1:17.10
D Smithson - Male - Age: 62
#1 Mixed 60-64 100 IM 1:36.39 (14) 1
#2 Mixed 60-64 25 Fly 17.81 (6) 3
#4 Mixed 60-64 25 Back 22.00 (9) 3
#8 Mixed 60-64 50 Free 36.38 (12) 1
B Somers - Female - Age: 58
#6 Mixed 55-59 25 Breast 24.51 (11) 1
#8 Mixed 55-59 50 Free 47.32 (28) 1
P Somers - Male - Age: 58
#8 Mixed 55-59 50 Free 44.25 (23) 1
J Vaughan - Female - Age: 46
#1 Mixed 45-49 100 IM 1:32.24 (12) 1
#3 Mixed 45-49 50 Fly 42.28 (9) 5
#4 Mixed 45-49 25 Back 20.78 (7) 5
#7 Mixed 45-49 50 Breast 49.47 (1) 5
#9 Mixed 45-49 100 Free 1:23.22 (4) 5
P Wall - Female - Age: 63
#2 Mixed 60-64 25 Fly 26.22 (14) 5
#4 Mixed 60-64 25 Back 27.13 (20) 5
#8 Mixed 60-64 50 Free 44.66 (25) 1
N Wareing - Female - Age: 39
#1 Mixed 35-39 100 IM 1:31.08 (11) 1
#2 Mixed 35-39 25 Fly 17.78 (5) 5
#4 Mixed 35-39 25 Back 20.20 (4) 5
#8 Mixed 35-39 50 Free 34.01 (9) 1
A Weaver - Male - Age: 31
#1 Mixed 30-34 100 IM 1:27.16 (10) 1
#2 Mixed 30-34 25 Fly 17.01 (4) 5
#4 Mixed 30-34 25 Back 20.31 (6) 3
#6 Mixed 30-34 25 Breast 19.43 (1) 5
#9 Mixed 30-34 100 Free 1:13.28 (1) 5
K Weaver - Female - Age: 34
#4 Mixed 30-34 25 Back 21.44 (8) 5
#6 Mixed 30-34 25 Breast 22.28 (7) 1
#8 Mixed 30-34 50 Free 43.32 (20) 1
C Williams - Male - Age: 45
#4 Mixed 45-49 25 Back 23.32 (13) 3
#7 Mixed 45-49 50 Breast 44.33 (3) 2
#9 Mixed 45-49 100 Free 1:26.58 (6) 5
B Wills - Male - Age: 64
#1 Mixed 60-64 100 IM 1:26.86 (9) 1
#3 Mixed 60-64 50 Fly 35.09 (4) 5
#8 Mixed 60-64 50 Free 33.35 (7) 1
A Wilson - Female - Age: 57
#1 Mixed 55-59 100 IM 1:39.20 (15) 1
#5 Mixed 55-59 50 Back 43.87 (8) 5
#7 Mixed 55-59 50 Breast 51.01 (1) 5
#9 Mixed 55-59 100 Free 1:33.39 (7) 5
J Wisdom - Female - Age: 47
#9 Mixed 45-49 100 Free Scratched
R Woods - Female - Age: 40
#2 Mixed 40-44 25 Fly 24.34 (13) 3
#8 Mixed 40-44 50 Free 42.22 (19) 1