Event 1 Mixed 100 SC Meter IM
Name Age Finals Time
1 P Davis 49 1:16.66
2 B Pearce 50 1:17.66
3 C Parkes 41 1:20.25
4 V McIntosh 45 1:20.39
5 J Salt 36 1:22.92
6 M McCartney 58 1:24.62
7 K Brennan 35 1:26.32
8 R Bowker 25 1:26.35
9 B Wills 64 1:26.86
10 A Weaver 31 1:27.16
11 N Wareing 39 1:31.08
12 J Vaughan 46 1:32.24
13 C Myles 48 1:33.24
14 D Smithson 62 1:36.39
15 A Wilson 57 1:39.20
16 A Robinson 42 1:39.94
17 B Scaiff 69 1:41.93
18 L Hudson 31 1:42.61
19 B Sinclair 52 1:47.41
20 D Carson 42 1:48.78
21 C Godfrey 38 1:56.16
22 M Adkins 72 1:56.91
23 M Nugent 40 2:00.25
24 S Davies 64 2:01.93
25 D Kilby 43 2:13.21
Event 2 Mixed 25 SC Meter Butterfly
Name Age Finals Time
1 P Davis 49 15.96
2 C Burge 63 16.22
3 R Bowker 25 16.36
4 A Weaver 31 17.01
5 N Wareing 39 17.78
6 D Smithson 62 17.81
7 B Scaiff 69 18.95
8 D Carson 42 19.41
9 A Robinson 42 21.78
10 L Hudson 31 22.01
11 B Sinclair 52 22.88
12 H Canney 32 23.25
13 R Woods 40 24.34
14 P Wall 63 26.22
15 T Griffiths 72 29.70
Event 3 Mixed 50 SC Meter Butterfly
Name Age Finals Time
1 C Parkes 41 33.22
2 B Pearce 50 33.67
3 A Mortimer 45 34.53
4 B Wills 64 35.09
5 M McCartney 58 36.17
6 V McIntosh 45 36.62
7 J Salt 36 36.75
8 K Brennan 35 39.22
9 J Vaughan 46 42.28
10 C Myles 48 46.00
11 Q Shaw 54 48.42
12 S Davies 64 1:09.45
Event 4 Mixed 25 SC Meter Backstroke
Name Age Finals Time
1 C Parkes 41 16.03
2 B Pearce 50 17.98
3 P Dodd 32 18.55
4 N Wareing 39 20.20
5 C Burge 63 20.23
6 A Weaver 31 20.31
7 J Vaughan 46 20.78
8 K Weaver 34 21.44
9 D Smithson 62 22.00
10 A Robinson 42 22.38
11 L Hill 45 22.44
12 H Canney 32 23.06
13 C Williams 45 23.32
13 B Sinclair 52 23.32
15 D Carson 42 23.40
16 P Holden 43 24.25
17 M Nugent 40 25.28
18 G Edwards 30 25.53
19 M Adkins 72 25.87
20 P Wall 63 27.13
21 T Griffiths 72 28.23
22 D Kilby 43 30.53
Event 5 Mixed 50 SC Meter Backstroke
Name Age Finals Time
1 R Bowker 25 37.84
2 P Davis 49 39.81
3 A Mortimer 45 39.87
4 K Brennan 35 40.29
5 M McCartney 58 40.59
6 J Salt 36 41.53
7 V McIntosh 45 41.82
8 A Wilson 57 43.87
9 C Myles 48 44.60
10 B Scaiff 69 46.32
11 S Davies 64 59.55
Event 6 Mixed 25 SC Meter Breaststroke
Name Age Finals Time
1 A Weaver 31 19.43
2 A Cook 47 21.68
3 C Burge 63 21.71
4 Q Shaw 54 21.75
5 D Carson 42 22.13
6 L Hudson 31 22.20
7 K Weaver 34 22.28
8 A Robinson 42 22.92
9 G Edwards 30 23.65
10 B Scaiff 69 24.27
11 B Somers 58 24.51
12 C Godfrey 38 26.26
13 B Sinclair 52 26.59
14 D Kilby 43 27.78
15 T Griffiths 72 29.68
--- B Pearce 50 SCR
Event 7 Mixed 50 SC Meter Breaststroke
Name Age Finals Time
1 B Pearce 50 38.75
1 V McIntosh 45 40.61
1 M McCartney 58 41.84
1 J Salt 36 42.96
1 M Adkins 72 49.25
1 J Vaughan 46 49.47
1 A Wilson 57 51.01
1 S Davies 64 52.70
2 P Holden 43 41.04
2 C Myles 48 46.16
3 C Williams 45 44.33
Event 8 Mixed 50 SC Meter Freestyle
Name Age Finals Time
1 B Pearce 50 29.44
1 C Parkes 41 29.48
1 P Dodd 32 31.37
1 R Bowker 25 31.70
1 B Wills 64 33.35
1 J Salt 36 33.78
1 N Wareing 39 34.01
1 K Brennan 35 34.22
1 B Scaiff 69 37.25
1 A Robinson 42 38.09
1 Q Shaw 54 38.62
1 A Cook 47 38.67
1 P Somers 58 44.25
1 P Wall 63 44.66
1 G Edwards 30 45.49
1 B Somers 58 47.32
1 T Griffiths 72 53.22
2 A Mortimer 45 31.41
2 P Davis 49 31.66
2 D Smithson 62 36.38
2 L Hudson 31 40.87
2 R Woods 40 42.22
2 L Hill 45 43.45
2 S Davies 64 49.40
3 V McIntosh 45 35.69
3 K Weaver 34 43.32
3 M Nugent 40 44.51
4 D Carson 42 41.28
4 H Canney 32 43.47
4 C Godfrey 38 45.22
Event 9 Mixed 100 SC Meter Freestyle
Name Age Finals Time
1 A Weaver 31 1:13.28
2 M McCartney 58 1:17.85
3 C Burge 63 1:23.06
4 J Vaughan 46 1:23.22
5 C Myles 48 1:23.50
6 C Williams 45 1:26.58
7 A Wilson 57 1:33.39
8 B Sinclair 52 1:33.87
9 M Adkins 72 1:49.28
10 P Holden 43 1:55.25
--- S Sinclair 21 X1:17.10
--- J Wisdom 47 SCR
--- Q Shaw 54 SCR