Arfon Masters
1 Allsop, Gillian - Female - Age: 25 - ID#: 276000
#1 Women 25-29 100 IM 1:29.28 1:28.53 (3) * 2
40.21 1:28.53 (48.32)
#5 Women 25-29 50 Back 50.00 42.85 (3) * 2
#11 Women 25-29 50 Free 36.52 37.08 (4) 1
#19 Women 25-29 50 Fly 40.24 39.42 (4) * 1
#29 Women 25-29 100 Breast 1:41.38 1:36.84 (1) * 5
45.81 1:36.84 (51.03)
2 Rothwell, Lucy - Female - Age: 26 - ID#: 41467
#1 Women 25-29 100 IM 1:15.00 1:14.06 (1) * 5
34.50 1:14.06 (39.56)
#7 Women 25-29 100 Back 1:28.00 1:18.11 (1) * 5
38.20 1:18.11 (39.91)
#11 Women 25-29 50 Free 32.00 30.19 (2) * 3
#19 Women 25-29 50 Fly 34.50 33.74 (2) * 3
#27 Women 25-29 50 Breast 43.50 40.15 (1) * 5
3 Donnelly, Allison - Female - Age: 40
#1 Women 40-44 100 IM 1:40.42 1:42.66 (8) 1
47.38 1:42.66 (55.28)
#3 Women 40-44 25 Back 23.00 22.69 (2) * 3
#13 Women 40-44 100 Free 1:31.00 1:32.80 (3) 2
41.01 1:32.80 (51.79)
#19 Women 40-44 50 Fly 45.00 43.50 (4) * 1
#27 Women 40-44 50 Breast 51.00 50.84 (2) * 3
4 Martin, Mair - Female - Age: 49
#1 Women 45-49 100 IM 1:53.00 1:56.11 (6) 1
52.89 1:56.11 (1:03.22)
#3 Women 45-49 25 Back 25.00 26.18 (4) 1
#9 Women 45-49 25 Free 20.00 20.44 (3) 2
#21 Women 45-49 100 Fly 1:57.00 1:59.19 (1) 5
55.81 1:59.19 (1:03.38)
#29 Women 45-49 100 Breast 1:53.00 1:58.80 (2) 3
54.76 1:58.80 (1:04.04)
5 Price, Colette - Female - Age: 52 - ID#: 31867
#1 Women 50-54 100 IM 1:38.00 1:32.78 (2) * 3
40.27 1:32.78 (52.51)
#5 Women 50-54 50 Back 39.00 39.93 (1) 5
#11 Women 50-54 50 Free 35.00 36.75 (1) 5
#17 Women 50-54 25 Fly 17.00 18.45 (1) 5
#25 Women 50-54 25 Breast 23.00 24.12 (1) 5
6 Jones, Louise - Female - Age: 53 - ID#: 90774
#5 Women 50-54 50 Back 59.00 56.46 (3) * 2
#11 Women 50-54 50 Free 44.00 43.45 (3) * 2
#27 Women 50-54 50 Breast 50.00 55.98 (2) 3
7 Dilworth, Mike - Male - Age: 54 - ID#: 31869
#6 Men 50-54 100 Fly 1:37.66 1:37.80 (3) 2
44.29 1:37.80 (53.51)
#14 Men 50-54 100 Breast 1:36.25 1:34.28 (3) * 2
45.64 1:34.28 (48.64)
#16 Men 50-54 100 IM 1:27.19 1:27.69 (6) 1
42.19 1:27.69 (45.50)
#22 Men 50-54 100 Back 1:37.15 1:33.38 (3) * 2
46.51 1:33.38 (46.87)
#28 Men 50-54 100 Free 1:15.17 1:18.21 (3) 2
37.94 1:18.21 (40.27)
8 Rothwell, Keith - Male - Age: 58 - ID#: 31847
#2 Men 55-59 25 Fly 18.50 16.83 (2) * 3
#10 Men 55-59 25 Breast 20.00 18.63 (1) * 5
#16 Men 55-59 100 IM 1:34.50 1:29.39 (3) * 2
43.63 1:29.39 (45.76)
#22 Men 55-59 100 Back 1:52.00 1:51.61 (1) * 5
52.46 1:51.61 (59.15)
#26 Men 55-59 50 Free 36.00 35.82 (2) * 3
9 Owen, Baz - Male - Age: 77 - ID#: D31873
#2 Men 75-79 25 Fly 34.00 22.60 (1) * 5
#14 Men 75-79 100 Breast 2:12.00 2:08.17 (1) * 5
1:01.91 2:08.17 (1:06.26)
#16 Men 75-79 100 IM 1:50.89 1:57.28 (1) 5
55.96 1:57.28 (1:01.32)
#22 Men 75-79 100 Back 2:12.00 2:08.27 (1) * 5
1:04.02 2:08.27 (1:04.25)
#28 Men 75-79 100 Free 2:05.00 2:03.22 (2) * 3
1:00.07 2:03.22 (1:03.15)
Relay Seed Prelims Finals
1 Arfon Masters - 'A' - W120
#15 Women 120-159 200 Medley Relay NT 2:40.92 (1) 10
41.04 1:24.50 (43.46) 1:58.56 (34.06) 2:40.92 (42.36)
2 Arfon Masters - 'A' - W120
#23 Women 120-159 200 Freestyle Rela NT 2:21.97 (1) 10
41.12 1:16.83 (35.71) 1:52.35 (35.52) 2:21.97 (29.62)
Arfon Masters Total Individual Entries: 43 - Total Relays: 2
Bebbington
1 Old, Andrew - Male - Age: 31 - ID#: 25087
#4 Men 30-34 50 Fly 31.57 35.54 (5) 1
#14 Men 30-34 100 Breast 1:22.54 1:26.91 (3) 2
41.29 1:26.91 (45.62)
#16 Men 30-34 100 IM 1:12.04 1:19.34 (4) 1
36.64 1:19.34 (42.70)
#26 Men 30-34 50 Free 27.54 29.87 (2) 3
Bebbington Total Individual Entries: 4 - Total Relays: 0
Camarthenshire Masters
1 Skerrett, Richard - Male - Age: 72 - ID#: 441982
#14 Men 70-74 100 Breast 2:23.18 2:26.26 (2) 3
1:10.22 2:26.26 (1:16.04)
#18 Men 70-74 25 Back 40.00 38.62 (1) * 5
#28 Men 70-74 100 Free 2:03.76 2:14.65 (2) 3
1:02.04 2:14.65 (1:12.61)
Camarthenshire Masters Total Individual Entries: 3 - Total Relays: 0
Camphill Edwardians
1 Bourne, Anne - Female - Age: 53 - ID#: 48486
#1 Women 50-54 100 IM 1:36.50 1:27.16 (1) * 5
40.00 1:27.16 (47.16)
#7 Women 50-54 100 Back 1:25.50 1:25.22 (1) * 5
41.56 1:25.22 (43.66)
#13 Women 50-54 100 Free 1:13.00 1:14.50 (1) 5
36.16 1:14.50 (38.34)
#19 Women 50-54 50 Fly 37.80 39.61 (1) 5
Camphill Edwardians Total Individual Entries: 4 - Total Relays: 0
Cinderford
1 Wozencroft, Ruth - Female - Age: 23
#1 Women 18-24 100 IM 1:25.00 1:28.13 (3) 2
40.32 1:28.13 (47.81)
#5 Women 18-24 50 Back 38.00 40.65 (2) 3
#11 Women 18-24 50 Free 34.00 34.22 (3) 2
#17 Women 18-24 25 Fly 19.00 17.03 (1) * 5
#25 Women 18-24 25 Breast 20.00 20.40 (2) 3
2 Banks, Helen - Female - Age: 45
#1 Women 45-49 100 IM 1:50.00 X1:33.88 *
2:13.13 X1:33.88 ( )
#5 Women 45-49 50 Back 50.00 42.64 (2) * 3
#13 Women 45-49 100 Free 1:40.00 1:22.30 (1) * 5
38.38 1:22.30 (43.92)
#27 Women 45-49 50 Breast 50.00 47.67 (1) * 5
3 Seager, Anne - Female - Age: 46
#1 Women 45-49 100 IM 1:48.00 1:45.71 (5) * 1
51.61 1:45.71 (54.10)
#3 Women 45-49 25 Back 21.00 21.68 (1) 5
#11 Women 45-49 50 Free 39.13 38.99 (3) * 2
#17 Women 45-49 25 Fly 23.00 24.03 (3) 2
#27 Women 45-49 50 Breast 48.69 48.70 (2) 3
4 Bradley, Brian - Male - Age: 47
#4 Men 45-49 50 Fly 35.00 36.13 (4) 1
#12 Men 45-49 50 Breast 41.00 41.28 (3) 2
#16 Men 45-49 100 IM 1:21.00 1:22.75 (5) 1
38.69 1:22.75 (44.06)
#20 Men 45-49 50 Back 38.00 40.93 (3) 2
#26 Men 45-49 50 Free 32.00 33.46 (3) 2
5 Hall, Nicola - Female - Age: 53
#1 Women 50-54 100 IM 2:07.54 2:04.24 (7) * 1
59.80 2:04.24 (1:04.44)
#5 Women 50-54 50 Back 57.67 1:00.00 (4) 1
#11 Women 50-54 50 Free 51.64 46.85 (4) * 1
15.39 ( ) 46.85 (31.46)
#17 Women 50-54 25 Fly 29.00 27.52 (4) * 1
#25 Women 50-54 25 Breast 32.00 28.42 (2) * 3
6 Lord, Coral - Female - Age: 56
#1 Women 55-59 100 IM 2:10.00 NS
#3 Women 55-59 25 Back 30.00 NS
#11 Women 55-59 50 Free 55.00 NS
#19 Women 55-59 50 Fly 1:10.00 NS
#27 Women 55-59 50 Breast 59.00 NS
7 Leatherbarrow, Don - Male - Age: 69
#2 Men 65-69 25 Fly 23.00 DQ
#10 Men 65-69 25 Breast 30.00 21.78 (1) * 5
#16 Men 65-69 100 IM 1:50.00 1:38.60 (1) * 5
47.87 1:38.60 (50.73)
#18 Men 65-69 25 Back 27.00 22.31 (1) * 5
#26 Men 65-69 50 Free 34.00 34.31 (1) 5
Relay Seed Prelims Finals
1 Cinderford - 'A' - W160
#23 Women 160-199 200 Freestyle Rela NT 2:34.02 (2) 6
36.32 1:22.40 (46.08) 2:00.21 (37.81) 2:34.02 (33.81)
Cinderford Total Individual Entries: 34 - Total Relays: 1
City of Chester
1 Malpass, Chris - Male - Age: 28 - ID#: 422273
#6 Men 25-29 100 Fly 59.60 59.51 (1) * 5
27.61 59.51 (31.90)
#10 Men 25-29 25 Breast 15.50 15.25 (1) * 5
#16 Men 25-29 100 IM 1:04.50 1:03.23 (2) * 3
28.84 1:03.23 (34.39)
#20 Men 25-29 50 Back 29.60 29.17 (1) * 5
#28 Men 25-29 100 Free 58.50 57.49 (2) * 3
27.72 57.49 (29.77)
2 Banham, Greg - Male - Age: 33 - ID#: BANHGP00260674
#4 Men 30-34 50 Fly 28.10 28.40 (1) 5
#12 Men 30-34 50 Breast 32.50 32.31 (1) * 5
#16 Men 30-34 100 IM 1:09.00 NS
#18 Men 30-34 25 Back 15.80 16.27 (2) 3
#26 Men 30-34 50 Free 26.20 40.74 (4) 1
3 Hankins, Peter - Male - Age: 40 - ID#: 204415
#6 Men 40-44 100 Fly 1:02.70 1:04.69 (1) 5
28.67 1:04.69 (36.02)
#10 Men 40-44 25 Breast 17.50 16.19 (1) * 5
#16 Men 40-44 100 IM 1:08.50 1:09.48 (2) 3
32.03 1:09.48 (37.45)
#18 Men 40-44 25 Back 17.50 15.50 (1) * 5
#26 Men 40-44 50 Free 26.50 26.60 (1) 5
4 Roberts, Clive - Male - Age: 42
#6 Men 40-44 100 Fly 1:06.20 1:05.16 (2) * 3
30.61 1:05.16 (34.55)
#10 Men 40-44 25 Breast 17.00 16.79 (5) * 1
#16 Men 40-44 100 IM 1:10.00 1:10.60 (3) 2
32.92 1:10.60 (37.68)
#18 Men 40-44 25 Back 17.00 16.27 (2) * 3
#28 Men 40-44 100 Free 58.00 58.86 (1) 5
29.35 58.86 (29.51)
5 Morris, Joanne - Female - Age: 43 - ID#: MORRIX00170304
#1 Women 40-44 100 IM 1:12.50 1:12.49 (1) * 5
33.39 1:12.49 (39.10)
#7 Women 40-44 100 Back 1:20.00 1:14.37 (1) * 5
36.54 1:14.37 (37.83)
#11 Women 40-44 50 Free 30.00 29.19 (1) * 5
#21 Women 40-44 100 Fly 1:09.50 1:08.81 (1) * 5
32.40 1:08.81 (36.41)
#25 Women 40-44 25 Breast 18.50 17.56 (1) * 5
6 Roger, Shona - Female - Age: 48
#1 Women 45-49 100 IM 1:45.00 NS
#5 Women 45-49 50 Back 55.00 NS
#13 Women 45-49 100 Free 1:36.00 NS
#21 Women 45-49 100 Fly 1:48.00 NS
#29 Women 45-49 100 Breast 1:50.00 NS
7 Hayes, Collette - Female - Age: 55 - ID#: 38555
#1 Women 55-59 100 IM 2:10.00 2:10.69 (3) 2
1:04.59 2:10.69 (1:06.10)
#3 Women 55-59 25 Back 28.00 28.25 (2) 3
#9 Women 55-59 25 Free 23.00 21.83 (2) * 3
#17 Women 55-59 25 Fly 30.00 31.29 (3) 2
#25 Women 55-59 25 Breast 29.00 28.93 (2) * 3
8 Fields, Tony - Male - Age: 60 - ID#: 193643
#2 Men 60-64 25 Fly 23.80 23.59 (3) * 2
#14 Men 60-64 100 Breast 1:52.00 1:59.96 (2) 3
59.90 1:59.96 (1:00.06)
#16 Men 60-64 100 IM 1:54.00 1:56.24 (6) 1
55.69 1:56.24 (1:00.55)
#22 Men 60-64 100 Back 2:00.00 1:59.94 (2) * 3
57.40 1:59.94 (1:02.54)
#26 Men 60-64 50 Free 50.58 48.35 (5) * 1
19.82 ( ) 48.35 (28.53)
9 Walker, Brenda - Female - Age: 69 - ID#: 667
#1 Women 65-69 100 IM 1:48.06 1:45.37 (1) * 5
50.48 1:45.37 (54.89)
#7 Women 65-69 100 Back 1:46.50 1:39.66 (1) * 5
49.43 1:39.66 (50.23)
#13 Women 65-69 100 Free 1:33.49 1:31.22 (1) * 5
43.54 1:31.22 (47.68)
#19 Women 65-69 50 Fly 54.37 55.40 (1) 5
#27 Women 65-69 50 Breast 54.53 55.27 (1) 5
10 Walker, Tom - Male - Age: 72 - ID#: 668
#4 Men 70-74 50 Fly 43.52 43.82 (1) 5
#14 Men 70-74 100 Breast 1:31.64 1:29.19 (1) * 5
42.02 1:29.19 (47.17)
#16 Men 70-74 100 IM 1:32.03 1:28.61 (1) * 5
42.74 1:28.61 (45.87)
#22 Men 70-74 100 Back 1:32.07 1:29.97 (1) * 5
44.31 1:29.97 (45.66)
#26 Men 70-74 50 Free 40.96 38.17 (1) * 5
17.87 ( ) 38.17 (20.30)
11 Shenstone, Brian - Male - Age: 74 - ID#: 60044
#2 Men 70-74 25 Fly 27.00 26.99 (1) * 5
#10 Men 70-74 25 Breast 27.00 26.26 (1) * 5
#16 Men 70-74 100 IM 2:01.00 2:02.19 (2) 3
58.45 2:02.19 (1:03.74)
#22 Men 70-74 100 Back 1:48.00 1:55.41 (2) 3
56.37 1:55.41 (59.04)
#28 Men 70-74 100 Free 1:40.00 1:42.63 (1) 5
48.60 1:42.63 (54.03)
Relay Seed Prelims Finals
1 City of Chester - 'A' - M200
#8 Men 200-239 200 Medley Relay NT 2:26.14 (2) 6
49.45 1:31.38 (41.93) 1:58.71 (27.33) 2:26.14 (27.43)
2 City of Chester - 'A' - M120
#8 Men 120-159 200 Medley Relay NT 1:57.94 (1) 10
29.43 1:02.85 (33.42) 1:31.20 (28.35) 1:57.94 (26.74)
3 City of Chester - 'A' - W200
#15 Women 200-239 200 Medley Relay NT NS
4 City of Chester - 'A' - W200
#23 Women 200-239 200 Freestyle Rela NT Scratched
5 City of Chester - 'A' - M200
#30 Men 200-239 200 Freestyle Relay NT 2:13.04 (3) 4
38.27 1:04.57 (26.30) 1:45.62 (41.05) 2:13.04 (27.42)
6 City of Chester - 'A' - M120
#30 Men 120-159 200 Freestyle Relay NT 1:45.31 (1) 10
26.45 52.00 (25.55) 1:15.42 (23.42) 1:45.31 (29.89)
City of Chester Total Individual Entries: 55 - Total Relays: 6
City of Liverpool
1 Corcoran, Linda - Female - Age: 51 - ID#: 22235
#1 Women 50-54 100 IM 1:32.00 1:33.13 (3) 2
45.35 1:33.13 (47.78)
#3 Women 50-54 25 Back 21.00 21.85 (1) 5
#11 Women 50-54 50 Free 40.00 40.43 (2) 3
#17 Women 50-54 25 Fly 21.00 21.69 (3) 2
#29 Women 50-54 100 Breast 1:32.00 1:34.14 (1) 5
43.35 1:34.14 (50.79)
2 Kitts, Philip - Male - Age: 63
#4 Men 60-64 50 Fly 37.79 NS
#12 Men 60-64 50 Breast 49.50 NS
#16 Men 60-64 100 IM 1:36.00 NS
#22 Men 60-64 100 Back 1:44.00 NS
#28 Men 60-64 100 Free 1:18.50 NS
3 McDonald, Maurice - Male - Age: 69 - ID#: 1716
#6 Men 65-69 100 Fly 2:10.00 2:18.89 (1) 5
1:00.34 2:18.89 (1:18.55)
#12 Men 65-69 50 Breast 51.00 49.65 (1) * 5
#16 Men 65-69 100 IM 1:49.50 1:46.92 (2) * 3
56.50 1:46.92 (50.42)
#20 Men 65-69 50 Back 51.74 51.77 (1) 5
#26 Men 65-69 50 Free 36.04 36.84 (2) 3
4 Grimmer, Kathleen - Female - Age: 79 - ID#: 938
#1 Women 75-79 100 IM 2:15.00 2:17.34 (1) 5
1:09.15 2:17.34 (1:08.19)
#3 Women 75-79 25 Back 30.00 30.11 (1) 5
#9 Women 75-79 25 Free 25.00 25.89 (1) 5
#17 Women 75-79 25 Fly 30.00 29.75 (1) * 5
#25 Women 75-79 25 Breast 35.00 29.13 (1) * 5
City of Liverpool Total Individual Entries: 20 - Total Relays: 0
Cleethorpes & District
1 Gristwood, Andrew - Male - Age: 43
#6 Men 40-44 100 Fly 1:12.50 1:12.59 (3) 2
33.57 1:12.59 (39.02)
#14 Men 40-44 100 Breast 1:26.50 1:24.22 (1) * 5
40.01 1:24.22 (44.21)
#16 Men 40-44 100 IM 1:14.50 1:15.51 (5) 1
36.51 1:15.51 (39.00)
#22 Men 40-44 100 Back 1:17.50 1:21.14 (1) 5
40.22 1:21.14 (40.92)
#28 Men 40-44 100 Free 59.99 1:01.78 (2) 3
29.81 1:01.78 (31.97)
Cleethorpes & District Total Individual Entries: 5 - Total Relays: 0
Connors Quay
1 Clapp, Kathy - Female - Age: 83 - ID#: 32350
#1 Women 80-84 100 IM 2:50.00 2:50.44 (1) 5
1:20.45 2:50.44 (1:29.99)
#7 Women 80-84 100 Back 2:35.00 2:34.37 (1) * 5
1:13.98 2:34.37 (1:20.39)
#11 Women 80-84 50 Free 1:04.00 1:08.27 (1) 5
16.50 ( ) 1:08.27 (51.77)
#19 Women 80-84 50 Fly 1:37.00 1:37.15 (1) 5
#29 Women 80-84 100 Breast 2:54.00 2:57.10 (1) 5
1:20.45 2:57.10 (1:36.65)
Connors Quay Total Individual Entries: 5 - Total Relays: 0
Crewe Flyers
1 Schur, Athene - Female - Age: 27 - ID#: 284670
#1 Women 25-29 100 IM 1:30.00 NS
#13 Women 25-29 100 Free 1:15.00 1:18.63 (1) 5
38.20 1:18.63 (40.43)
#21 Women 25-29 100 Fly 1:20.00 1:28.30 (1) 5
39.44 1:28.30 (48.86)
Crewe Flyers Total Individual Entries: 3 - Total Relays: 0
Etwall Eagles
1 Rolle, Helen - Female - Age: 32 - ID#: 23935
#1 Women 30-34 100 IM 1:14.50 1:15.78 (1) 5
35.65 1:15.78 (40.13)
#3 Women 30-34 25 Back 17.39 17.64 (1) 5
#13 Women 30-34 100 Free 1:06.00 1:05.56 (1) * 5
30.73 1:05.56 (34.83)
#19 Women 30-34 50 Fly 32.03 33.21 (1) 5
#29 Women 30-34 100 Breast 1:20.40 1:22.21 (1) 5
38.08 1:22.21 (44.13)
2 Role, Chris - Male - Age: 33 - ID#: 762
#4 Men 30-34 50 Fly 32.28 31.88 (4) * 1
#14 Men 30-34 100 Breast 1:12.03 1:13.35 (2) 3
34.03 1:13.35 (39.32)
#16 Men 30-34 100 IM 1:07.97 1:08.64 (2) 3
32.45 1:08.64 (36.19)
#18 Men 30-34 25 Back 15.07 15.73 (1) 5
#26 Men 30-34 50 Free 27.10 27.40 (1) 5
3 Gilman, Sarah - Female - Age: 35
#11 Women 35-39 50 Free 32.00 32.36 (1) 5
#17 Women 35-39 25 Fly 16.00 15.68 (1) * 5
#27 Women 35-39 50 Breast 40.00 42.03 (1) 5
4 Prince, Steve - Male - Age: 35 - ID#: PRINSJ00160672
#4 Men 35-39 50 Fly 34.42 35.35 (5) 1
#14 Men 35-39 100 Breast 1:30.51 1:30.57 (2) 3
43.06 1:30.57 (47.51)
#16 Men 35-39 100 IM 1:21.83 1:24.02 (6) 1
41.18 1:24.02 (42.84)
#18 Men 35-39 25 Back 18.40 18.61 (2) 3
#28 Men 35-39 100 Free 1:12.32 1:11.94 (4) * 1
34.27 1:11.94 (37.67)
5 Ingle, Paul - Male - Age: 36 - ID#: 437471
#4 Men 35-39 50 Fly 38.86 36.47 (6) * 1
#14 Men 35-39 100 Breast 1:34.00 1:31.86 (4) * 1
44.74 1:31.86 (47.12)
#16 Men 35-39 100 IM 1:31.42 1:30.70 (9) * 1
44.01 1:30.70 (46.69)
#18 Men 35-39 25 Back 20.84 20.73 (6) * 1
#26 Men 35-39 50 Free 35.18 33.77 (5) * 1
6 Harris, Lee - Male - Age: 38
#4 Men 35-39 50 Fly 41.00 42.32 (8) 1
#14 Men 35-39 100 Breast 1:31.00 1:35.79 (5) 1
44.65 1:35.79 (51.14)
#16 Men 35-39 100 IM 1:32.00 1:31.86 (10) * 1
43.87 1:31.86 (47.99)
#20 Men 35-39 50 Back 40.00 43.89 (3) 2
#24 Men 35-39 25 Free 14.11 14.21 (3) 2
7 Smith, Clive - Male - Age: 38 - ID#: 289211
#4 Men 35-39 50 Fly 41.17 38.65 (7) * 1
#14 Men 35-39 100 Breast 1:32.44 1:31.85 (3) * 2
42.57 1:31.85 (49.28)
#16 Men 35-39 100 IM 1:22.80 1:24.19 (8) 1
40.65 1:24.19 (43.54)
#22 Men 35-39 100 Back 1:36.50 1:40.03 (2) 3
48.48 1:40.03 (51.55)
#26 Men 35-39 50 Free 30.33 31.74 (4) 1
8 Loftus, Deb - Female - Age: 41 - ID#: 389607
#1 Women 40-44 100 IM 1:22.00 1:24.12 (3) 2
36.84 1:24.12 (47.28)
#7 Women 40-44 100 Back 1:20.71 1:23.65 (2) 3
40.42 1:23.65 (43.23)
#11 Women 40-44 50 Free 34.21 33.90 (3) * 2
#19 Women 40-44 50 Fly 37.20 35.94 (1) * 5
#25 Women 40-44 25 Breast 20.00 22.10 (3) 2
9 Smith, Wayne - Male - Age: 45
#2 Men 45-49 25 Fly 22.00 NS
#10 Men 45-49 25 Breast 20.00 NS
#18 Men 45-49 25 Back 19.80 NS
#26 Men 45-49 50 Free 32.50 43.86 (4) 1
10 Holden, Sandra - Female - Age: 46 - ID#: 164474
#3 Women 45-49 25 Back 29.00 27.12 (5) * 1
#11 Women 45-49 50 Free 49.00 45.41 (6) * 1
#27 Women 45-49 50 Breast 54.00 NS
11 Holden, Simon - Male - Age: 46 - ID#: 164473
#4 Men 45-49 50 Fly 37.60 37.22 (6) * 1
#14 Men 45-49 100 Breast 1:35.00 1:31.76 (3) * 2
43.99 1:31.76 (47.77)
#16 Men 45-49 100 IM 1:26.00 NS
#20 Men 45-49 50 Back 44.00 NS
#26 Men 45-49 50 Free 31.50 NS
12 Briggs, Janet - Female - Age: 48 - ID#: 40133
#1 Women 45-49 100 IM 1:41.95 1:43.47 (3) 2
51.36 1:43.47 (52.11)
#5 Women 45-49 50 Back 51.59 52.96 (4) 1
#11 Women 45-49 50 Free 38.27 39.22 (4) 1
#19 Women 45-49 50 Fly 48.44 48.20 (2) * 3
#25 Women 45-49 25 Breast 22.23 23.02 (1) 5
13 McFadden, Christine - Female - Age: 55
#5 Women 55-59 50 Back 58.00 1:00.24 (1) 5
#11 Women 55-59 50 Free 45.35 NS
#17 Women 55-59 25 Fly 24.29 NS
#25 Women 55-59 25 Breast NT NS
14 Milner, Richard - Male - Age: 60 - ID#: 156589
#2 Men 60-64 25 Fly 28.00 26.10 (4) * 1
#12 Men 60-64 50 Breast 47.60 47.94 (3) 2
#18 Men 60-64 25 Back 28.00 30.16 (3) 2
#26 Men 60-64 50 Free 48.40 48.31 (4) * 1
18.64 ( ) 48.31 (29.67)
Relay Seed Prelims Finals
1 Etwall Eagles - 'A' - M160
#8 Men 160-199 200 Medley Relay NT 2:43.08 (4) 2
43.68 1:23.34 (39.66) 2:11.82 (48.48) 2:43.08 (31.26)
2 Etwall Eagles - 'A' - W160
#15 Women 160-199 200 Medley Relay NT 2:45.73 (1) 10
38.20 1:31.53 (53.33) 2:06.34 (34.81) 2:45.73 (39.39)
3 Etwall Eagles - 'A' - W160
#23 Women 160-199 200 Freestyle Rela NT 2:15.46 (1) 10
33.83 1:05.79 (31.96) 1:45.20 (39.41) 2:15.46 (30.26)
4 Etwall Eagles - 'A' - M120
#30 Men 120-159 200 Freestyle Relay NT 2:08.55 (6) 2
32.75 1:06.55 (33.80) 1:39.94 (33.39) 2:08.55 (28.61)
Etwall Eagles Total Individual Entries: 63 - Total Relays: 4
Everton
1 Jones, Mark - Male - Age: 47 - ID#: 3148
#6 Men 45-49 100 Fly 1:14.00 1:15.46 (1) 5
35.25 1:15.46 (40.21)
#12 Men 45-49 50 Breast 38.50 38.57 (1) 5
#16 Men 45-49 100 IM 1:15.00 1:15.70 (1) 5
36.48 1:15.70 (39.22)
#22 Men 45-49 100 Back 1:20.00 1:24.42 (1) 5
40.99 1:24.42 (43.43)
#28 Men 45-49 100 Free 1:04.00 1:04.71 (1) 5
31.24 1:04.71 (33.47)
Everton Total Individual Entries: 5 - Total Relays: 0
Gloucester Masters
1 Jones, Sandra - Female - Age: 43 - ID#: 60317
#1 Women 40-44 100 IM 1:19.00 1:17.53 (2) * 3
35.80 1:17.53 (41.73)
#5 Women 40-44 50 Back 39.00 37.75 (1) * 5
#11 Women 40-44 50 Free 31.50 31.54 (2) 3
#21 Women 40-44 100 Fly 1:14.00 1:12.77 (2) * 3
34.91 1:12.77 (37.86)
#27 Women 40-44 50 Breast 40.00 40.39 (1) 5
2 Cherrington, T - Male - Age: 65
#20 Men 65-69 50 Back 36.00 NS
#28 Men 65-69 100 Free 1:05.00 NS
Gloucester Masters Total Individual Entries: 7 - Total Relays: 0
Gwent Police
1 Tyler, Sian - Female - Age: 25
#5 Women 25-29 50 Back 37.00 NS
#11 Women 25-29 50 Free 35.00 NS
2 Morgan, David - Male - Age: 32 - ID#: 352379
#4 Men 30-34 50 Fly 28.50 29.42 (2) 3
#14 Men 30-34 100 Breast 1:07.20 1:09.34 (1) 5
32.45 1:09.34 (36.89)
#16 Men 30-34 100 IM 1:04.80 NS
#18 Men 30-34 25 Back 16.50 NS
#26 Men 30-34 50 Free 25.90 NS
3 Borley, Sarah - Female - Age: 45
#1 Women 45-49 100 IM 1:25.00 1:28.22 (2) 3
39.92 1:28.22 (48.30)
#7 Women 45-49 100 Back 1:25.00 1:29.92 (1) 5
43.83 1:29.92 (46.09)
#11 Women 45-49 50 Free 33.00 35.67 (2) 3
#19 Women 45-49 50 Fly 38.00 NS
#29 Women 45-49 100 Breast 1:33.00 NS
Gwent Police Total Individual Entries: 12 - Total Relays: 0
Hadrian Masters
1 Hattle, Judy - Female - Age: 47 - ID#: 57408
#1 Women 45-49 100 IM 1:12.96 1:12.80 (1) * 5
33.42 1:12.80 (39.38)
#5 Women 45-49 50 Back 35.92 34.80 (1) * 5
#11 Women 45-49 50 Free 29.52 29.11 (1) * 5
#19 Women 45-49 50 Fly 30.98 31.17 (1) 5
#29 Women 45-49 100 Breast 1:22.50 1:22.75 (1) 5
39.62 1:22.75 (43.13)
2 Pearson, Graham - Male - Age: 55 - ID#: 1893
#4 Men 55-59 50 Fly 34.50 34.46 (2) * 3
#14 Men 55-59 100 Breast 1:15.00 1:15.33 (1) 5
35.69 1:15.33 (39.64)
#16 Men 55-59 100 IM 1:17.50 1:19.81 (1) 5
39.14 1:19.81 (40.67)
#20 Men 55-59 50 Back 38.50 40.97 (2) 3
#28 Men 55-59 100 Free 1:08.00 1:11.27 (1) 5
33.20 1:11.27 (38.07)
Hadrian Masters Total Individual Entries: 10 - Total Relays: 0
Halton
1 Keane, Christine - Female - Age: 21
#1 Women 18-24 100 IM 1:23.28 1:25.79 (2) 3
40.16 1:25.79 (45.63)
#7 Women 18-24 100 Back 1:25.82 1:28.22 (1) 5
44.19 1:28.22 (44.03)
#13 Women 18-24 100 Free 1:13.07 1:16.95 (1) 5
36.74 1:16.95 (40.21)
#21 Women 18-24 100 Fly 1:28.99 1:28.12 (1) * 5
39.59 1:28.12 (48.53)
#29 Women 18-24 100 Breast 1:34.43 1:35.50 (2) 3
45.45 1:35.50 (50.05)
2 Pinnington, Dave - Male - Age: 29
#2 Men 25-29 25 Fly 14.50 14.96 (3) 2
