Arfon Masters
1 Albin, Jan - Female - Age: 59
#1 Women 55-59 100 IM 1:38.00 1:38.95 (2) 3
46.38 1:38.95 (52.57)
#5 Women 55-59 50 Back 48.00 48.04 (1) 5
#11 Women 55-59 50 Free 39.00 38.99 (2) * 3
#19 Women 55-59 50 Fly 49.00 45.92 (2) * 3
#29 Women 55-59 100 Breast 1:46.00 1:47.51 (1) 5
52.05 1:47.51 (55.46)
2 Cordingley, Jason - Male - Age: 37
#6 Men 35-39 100 Fly 1:31.00 DQ
#14 Men 35-39 100 Breast 1:41.00 1:42.06 (3) 2
46.79 1:42.06 (55.27)
#16 Men 35-39 100 IM 1:31.00 1:33.22 (10) 1
44.31 1:33.22 (48.91)
#22 Men 35-39 100 Back 1:47.00 1:41.65 (1) * 5
47.91 1:41.65 (53.74)
#28 Men 35-39 100 Free 1:21.00 1:22.66 (2) 3
38.57 1:22.66 (44.09)
3 Dilworth, Mike - Male - Age: 56
#4 Men 55-59 50 Fly 45.00 NS
#14 Men 55-59 100 Breast 1:39.00 NS
#16 Men 55-59 100 IM 1:29.00 NS
#22 Men 55-59 100 Back 1:38.00 NS
#28 Men 55-59 100 Free 1:19.00 NS
4 Donnelly, Allison - Female - Age: 42
#1 Women 40-44 100 IM 1:44.00 1:47.88 (3) 2
49.09 1:47.88 (58.79)
#3 Women 40-44 25 Back 23.00 23.09 (4) 1
#13 Women 40-44 100 Free 1:30.00 1:39.01 (1) 5
43.16 1:39.01 (55.85)
#19 Women 40-44 50 Fly 44.00 46.24 (1) 5
#29 Women 40-44 100 Breast 1:50.00 1:55.99 (1) 5
52.69 1:55.99 (1:03.30)
5 East, Oggy - Male - Age: 42
#4 Men 40-44 50 Fly 38.70 36.88 (7) * 1
#14 Men 40-44 100 Breast 1:47.52 1:46.67 (3) * 2
50.38 1:46.67 (56.29)
#16 Men 40-44 100 IM 1:31.71 1:33.64 (9) 1
45.65 1:33.64 (47.99)
#20 Men 40-44 50 Back 53.56 51.11 (6) * 1
#26 Men 40-44 50 Free 33.04 32.91 (6) * 1
6 Edwards, Brigit - Female - Age: 49
#1 Women 45-49 100 IM 2:03.00 2:01.06 (9) * 1
58.57 2:01.06 (1:02.49)
#5 Women 45-49 50 Back 52.00 53.35 (3) 2
#11 Women 45-49 50 Free 47.00 48.12 (6) 1
#17 Women 45-49 25 Fly 26.00 27.61 (4) 1
#27 Women 45-49 50 Breast 53.00 54.43 (6) 1
7 Jones, Louise - Female - Age: 55
#5 Women 55-59 50 Back 59.00 1:00.80 (2) 3
#11 Women 55-59 50 Free 39.00 41.46 (3) 2
#27 Women 55-59 50 Breast 50.00 54.25 (2) 3
8 Rothwell, Keith - Male - Age: 60
#4 Men 60-64 50 Fly 41.85 39.07 (4) * 1
#14 Men 60-64 100 Breast 1:34.90 1:33.01 (1) * 5
43.95 1:33.01 (49.06)
#16 Men 60-64 100 IM 1:32.60 1:29.99 (6) * 1
44.14 1:29.99 (45.85)
#22 Men 60-64 100 Back 1:58.20 1:53.32 (1) * 5
55.32 1:53.32 (58.00)
#24 Men 60-64 25 Free 16.70 16.08 (4) * 1
9 Rothwell, Lucy - Female - Age: 28
#1 Women 25-29 100 IM 1:21.38 1:14.51 (1) * 5
34.70 1:14.51 (39.81)
#7 Women 25-29 100 Back 1:20.08 1:16.15 (1) * 5
37.27 1:16.15 (38.88)
#11 Women 25-29 50 Free 32.42 30.13 (1) * 5
#19 Women 25-29 50 Fly 33.60 33.86 (1) 5
#27 Women 25-29 50 Breast 41.87 41.23 (2) * 3
10 Slater, Christine - Female - Age: 57
#1 Women 55-59 100 IM 2:06.00 2:05.51 (4) * 1
1:00.45 2:05.51 (1:05.06)
#3 Women 55-59 25 Back 30.00 30.60 (2) 3
#13 Women 55-59 100 Free 1:50.00 1:50.17 (2) 3
52.05 1:50.17 (58.12)
#19 Women 55-59 50 Fly 55.00 53.97 (3) * 2
#27 Women 55-59 50 Breast 1:05.00 1:05.20 (3) 2
Relay Seed Prelims Finals
1 Arfon Masters - 'A' - M160
#8 Men 160-199 200 Medley Relay 3:00.00 2:24.83 (5) * 2
44.30 1:25.64 (41.34) 1:53.25 (27.61) 2:24.83 (31.58)
2 Arfon Masters - 'A' - W160
#15 Women 160-199 200 Medley Relay 3:00.00 2:54.58 (5) * 2
52.92 1:13.16 (20.24) 1:41.36 (28.20) 2:54.58 (1:13.22)
3 Arfon Masters - 'A' - W160
#23 Women 160-199 200 Freestyle Rela 3:00.00 2:41.83 (4) * 2
38.84 1:21.64 (42.80) 2:11.68 (50.04) 2:41.83 (30.15)
4 Arfon Masters - 'A' - M160
#30 Men 160-199 200 Freestyle Relay 3:00.00 2:10.98 (8) * 2
38.00 1:12.52 (34.52) 1:45.08 (32.56) 2:10.98 (25.90)
Arfon Masters Total Individual Entries: 48 - Total Relays: 4
Birmingham Masters
1 Coley, Craig - Male - Age: 30
#2 Men 30-34 25 Fly 14.02 14.17 (1) 5
#12 Men 30-34 50 Breast 36.00 36.49 (2) 3
#16 Men 30-34 100 IM 1:13.86 1:13.57 (2) * 3
34.46 1:13.57 (39.11)
#20 Men 30-34 50 Back 34.83 34.65 (4) * 1
#28 Men 30-34 100 Free 1:01.80 1:02.82 (3) 2
30.12 1:02.82 (32.70)
2 Hunt, Jim - Male - Age: 51
#6 Men 50-54 100 Fly 1:26.00 1:27.08 (3) 2
39.31 1:27.08 (47.77)
#12 Men 50-54 50 Breast 40.00 40.43 (2) 3
#16 Men 50-54 100 IM 1:20.00 1:26.80 (7) 1
41.46 1:26.80 (45.34)
#20 Men 50-54 50 Back 44.00 45.63 (5) 1
#28 Men 50-54 100 Free 1:15.00 1:15.47 (5) 1
36.82 1:15.47 (38.65)
3 Langford, Steve - Male - Age: 40
#4 Men 40-44 50 Fly 30.63 30.17 (3) * 2
#10 Men 40-44 25 Breast 16.79 16.85 (1) 5
#16 Men 40-44 100 IM 1:11.89 1:11.10 (4) * 1
32.73 1:11.10 (38.37)
#20 Men 40-44 50 Back 33.12 33.82 (3) 2
#26 Men 40-44 50 Free 28.22 27.95 (4) * 1
4 Marshall, Mick - Male - Age: 70
#2 Men 70-74 25 Fly 22.00 19.14 (1) * 5
#12 Men 70-74 50 Breast 55.00 48.16 (1) * 5
#16 Men 70-74 100 IM 1:45.00 1:32.64 (4) * 1
44.02 1:32.64 (48.62)
#18 Men 70-74 25 Back 22.00 20.63 (1) * 5
#28 Men 70-74 100 Free 1:14.00 1:15.87 (1) 5
36.09 1:15.87 (39.78)
5 Morris, Val - Female - Age: 69
#1 Women 65-69 100 IM 2:30.00 2:16.43 (1) * 5
1:09.44 2:16.43 (1:06.99)
#7 Women 65-69 100 Back 2:45.00 2:25.45 (1) * 5
1:11.40 2:25.45 (1:14.05)
#13 Women 65-69 100 Free 1:55.00 1:54.29 (1) * 5
56.55 1:54.29 (57.74)
#19 Women 65-69 50 Fly 1:10.00 1:08.93 (1) * 5
#29 Women 65-69 100 Breast 2:35.00 2:22.45 (1) * 5
1:08.35 2:22.45 (1:14.10)
6 Tennant, John - Male - Age: 70
#4 Men 70-74 50 Fly 33.84 34.07 (1) 5
#10 Men 70-74 25 Breast 19.80 20.15 (1) 5
#16 Men 70-74 100 IM 1:30.00 1:28.97 (2) * 3
42.35 1:28.97 (46.62)
#18 Men 70-74 25 Back 19.25 21.98 (3) 2
#26 Men 70-74 50 Free 30.72 31.31 (1) 5
Birmingham Masters Total Individual Entries: 30 - Total Relays: 0
Brierley Hill
1 Loines, David - Male - Age: 39
#4 Men 35-39 50 Fly 35.76 36.25 (6) 1
#14 Men 35-39 100 Breast 1:25.00 1:27.02 (2) 3
39.94 1:27.02 (47.08)
#16 Men 35-39 100 IM 1:16.80 1:17.50 (5) 1
36.98 1:17.50 (40.52)
#20 Men 35-39 50 Back 38.00 NS
#28 Men 35-39 100 Free 1:04.50 NS
2 Sherwood, Darren - Male - Age: 35
#2 Men 35-39 25 Fly 15.00 NS
#10 Men 35-39 25 Breast 17.00 NS
#24 Men 35-39 25 Free 13.00 NS
Brierley Hill Total Individual Entries: 8 - Total Relays: 0
Camarthenshire Masters
1 Skerrett, Richard - Male - Age: 74
#4 Men 70-74 50 Fly 1:20.00 DQ
#14 Men 70-74 100 Breast 2:13.43 2:25.97 (4) 1
1:08.77 2:25.97 (1:17.20)
#16 Men 70-74 100 IM 2:40.00 DQ
#20 Men 70-74 50 Back 1:13.46 1:20.52 (2) 3
#28 Men 70-74 100 Free 2:05.71 2:06.18 (4) 1
59.37 2:06.18 (1:06.81)
Camarthenshire Masters Total Individual Entries: 5 - Total Relays: 0
Camden Swiss Cottage SC
1 Oliphant, Doug - Male - Age: 39
#4 Men 35-39 50 Fly 36.10 34.38 (5) * 1
#12 Men 35-39 50 Breast 41.00 36.94 (3) * 2
#16 Men 35-39 100 IM 1:19.20 1:15.12 (4) * 1
36.04 1:15.12 (39.08)
#20 Men 35-39 50 Back 40.00 36.87 (4) * 1
#26 Men 35-39 50 Free 29.60 28.39 (2) * 3
Camden Swiss Cottage SC Total Individual Entries: 5 - Total Relays: 0
Camp Hill Edwardians
1 Bainbridge, Nicola - Female - Age: 38
#5 Women 35-39 50 Back 37.16 37.13 (2) * 3
#11 Women 35-39 50 Free 30.31 30.62 (1) 5
#19 Women 35-39 50 Fly 32.70 33.09 (1) 5
#27 Women 35-39 50 Breast 37.30 38.02 (1) 5
2 Bettinson, Hayley - Female - Age: 46
#1 Women 45-49 100 IM 1:14.33 1:12.91 (1) * 5
32.79 1:12.91 (40.12)
#13 Women 45-49 100 Free 1:05.12 1:03.94 (1) * 5
30.39 1:03.94 (33.55)
#19 Women 45-49 50 Fly 30.93 30.68 (1) * 5
#27 Women 45-49 50 Breast 39.00 37.89 (2) * 3
3 Bishop, Gerry - Male - Age: 59
#4 Men 55-59 50 Fly 45.00 45.09 (4) 1
#12 Men 55-59 50 Breast 48.00 49.33 (4) 1
#16 Men 55-59 100 IM 1:30.00 1:36.80 (6) 1
44.54 1:36.80 (52.26)
#20 Men 55-59 50 Back 45.00 46.67 (3) 2
#26 Men 55-59 50 Free 35.00 36.63 (4) 1
4 Bourne, Anne - Female - Age: 55
#1 Women 55-59 100 IM 1:26.24 DQ
#7 Women 55-59 100 Back 1:26.00 1:26.05 (1) 5
41.87 1:26.05 (44.18)
#13 Women 55-59 100 Free 1:13.51 1:11.61 (1) * 5
35.69 1:11.61 (35.92)
#19 Women 55-59 50 Fly 39.50 38.55 (1) * 5
#27 Women 55-59 50 Breast 46.50 NS
5 Burton, K - Female - Age: 34
#1 Women 30-34 100 IM 1:31.74 1:30.08 (1) * 5
39.99 1:30.08 (50.09)
#5 Women 30-34 50 Back 46.93 42.84 (2) * 3
#13 Women 30-34 100 Free 1:10.24 1:14.85 (1) 5
34.21 1:14.85 (40.64)
#21 Women 30-34 100 Fly 1:23.93 1:26.95 (1) 5
38.44 1:26.95 (48.51)
#25 Women 30-34 25 Breast 21.88 20.88 (1) * 5
6 Chase, Kate - Female - Age: 52
#1 Women 50-54 100 IM 1:30.50 1:28.37 (3) * 2
42.69 1:28.37 (45.68)
#5 Women 50-54 50 Back 48.32 45.66 (2) * 3
#11 Women 50-54 50 Free 33.13 36.32 (1) 5
#19 Women 50-54 50 Fly 42.50 41.23 (2) * 3
#29 Women 50-54 100 Breast 1:36.40 NS
7 Eggleton, Steve - Male - Age: 49
#4 Men 45-49 50 Fly 32.00 33.91 (6) 1
#14 Men 45-49 100 Breast 1:24.20 1:22.88 (1) * 5
39.18 1:22.88 (43.70)
#16 Men 45-49 100 IM 1:16.20 1:14.31 (8) * 1
35.50 1:14.31 (38.81)
#22 Men 45-49 100 Back 1:19.20 1:17.55 (3) * 2
38.66 1:17.55 (38.89)
#28 Men 45-49 100 Free 1:05.20 1:03.97 (5) * 1
30.38 1:03.97 (33.59)
8 Leresche, Sarah - Female - Age: 50
#5 Women 50-54 50 Back 53.12 49.81 (3) * 2
#11 Women 50-54 50 Free 39.70 38.92 (2) * 3
#17 Women 50-54 25 Fly 21.58 20.91 (1) * 5
#25 Women 50-54 25 Breast NT 22.41 (1) 5
#27 Women 50-54 50 Breast 23.06 NS
9 Millington, Paul - Male - Age: 57
#4 Men 55-59 50 Fly 38.00 39.20 (3) 2
#10 Men 55-59 25 Breast 23.00 21.72 (1) * 5
#16 Men 55-59 100 IM 1:20.00 1:32.02 (5) 1
43.47 1:32.02 (48.55)
#26 Men 55-59 50 Free 33.00 33.87 (3) 2
10 Smith, Rebecca - Female - Age: 29
#1 Women 25-29 100 IM 1:24.83 1:20.82 (3) * 2
36.91 1:20.82 (43.91)
#5 Women 25-29 50 Back 38.63 37.22 (2) * 3
#11 Women 25-29 50 Free 33.59 31.28 (2) * 3
#17 Women 25-29 25 Fly 19.77 16.36 (1) * 5
#27 Women 25-29 50 Breast 44.28 40.88 (1) * 5
11 Watkins, Alison - Female - Age: 40
#5 Women 40-44 50 Back 40.82 41.85 (1) 5
#11 Women 40-44 50 Free 33.42 33.71 (1) 5
#17 Women 40-44 25 Fly 23.00 17.37 (1) * 5
12 Wills, Bernard - Male - Age: 62
#4 Men 60-64 50 Fly 34.00 35.98 (3) 2
#16 Men 60-64 100 IM 1:20.00 1:30.01 (7) 1
39.32 1:30.01 (50.69)
#24 Men 60-64 25 Free 16.00 15.37 (2) * 3
Relay Seed Prelims Finals
1 Camp Hill Edwardians - 'A' - M200
#8 Men 200-239 200 Medley Relay NT 2:32.35 (3) 4
47.08 1:23.88 (36.80) 1:59.24 (35.36) 2:32.35 (33.11)
2 Camp Hill Edwardians - 'A' - W160
#15 Women 160-199 200 Medley Relay NT 2:23.57 (1) 10
39.89 1:19.74 (39.85) 1:50.22 (30.48) 2:23.57 (33.35)
3 Camp Hill Edwardians - 'A' - W120
#23 Women 120-159 200 Freestyle Rela NT 2:16.74 (2) 6
4 Camp Hill Edwardians - 'A' - M200
#30 Men 200-239 200 Freestyle Relay NT 2:14.26 (4) 2
37.47 1:11.99 (34.52) 1:45.39 (33.40) 2:14.26 (28.87)
Camp Hill Edwardians Total Individual Entries: 53 - Total Relays: 4
Cinderford & District SC
1 Hall, Nicola - Female - Age: 55
#1 Women 55-59 100 IM 1:59.05 2:00.87 (3) 2
1:00.29 2:00.87 (1:00.58)
#3 Women 55-59 25 Back 25.00 27.09 (1) 5
#9 Women 55-59 25 Free 20.00 19.62 (1) * 5
#17 Women 55-59 25 Fly 27.52 28.87 (2) 3
#25 Women 55-59 25 Breast 28.42 28.47 (1) 5
2 Leatherbarrow, Don - Male - Age: 71
#16 Men 70-74 100 IM 1:28.00 1:28.91 (1) 5
42.65 1:28.91 (46.26)
#18 Men 70-74 25 Back 21.00 21.95 (2) 3
#26 Men 70-74 50 Free 32.00 32.59 (2) 3
3 Owston, Kim - Female - Age: 42
#1 Women 40-44 100 IM 1:50.00 1:49.23 (4) * 1
50.43 1:49.23 (58.80)
#3 Women 40-44 25 Back 23.80 22.45 (3) * 2
#11 Women 40-44 50 Free 38.95 40.05 (4) 1
#17 Women 40-44 25 Fly 25.00 22.25 (4) * 1
#25 Women 40-44 25 Breast 23.97 23.30 (2) * 3
Cinderford & District SC Total Individual Entries: 13 - Total Relays: 0
City of Chester
1 Darby, John - Male - Age: 42
#4 Men 40-44 50 Fly 42.00 36.89 (8) * 1
#12 Men 40-44 50 Breast 45.00 39.69 (3) * 2
#16 Men 40-44 100 IM 1:20.00 1:19.42 (6) * 1
37.72 1:19.42 (41.70)
#28 Men 40-44 100 Free 1:10.00 1:08.14 (4) * 1
32.52 1:08.14 (35.62)
2 Eddleston, C - Male - Age: 42
#4 Men 40-44 50 Fly 29.00 NS
#12 Men 40-44 50 Breast 36.00 NS
#16 Men 40-44 100 IM 1:09.00 NS
#20 Men 40-44 50 Back 32.00 NS
#26 Men 40-44 50 Free 26.30 NS
3 Malpass, Chris - Male - Age: 30
#6 Men 30-34 100 Fly 1:01.00 1:01.04 (1) 5
28.65 1:01.04 (32.39)
#10 Men 30-34 25 Breast 17.00 16.17 (1) * 5
#20 Men 30-34 50 Back 29.50 29.43 (1) * 5
#28 Men 30-34 100 Free 58.00 57.97 (1) * 5
27.94 57.97 (30.03)
4 Orme, Tony - Male - Age: 67
#2 Men 65-69 25 Fly 27.00 24.52 (2) * 3
#10 Men 65-69 25 Breast 24.00 21.68 (1) * 5
#16 Men 65-69 100 IM 1:56.00 1:54.79 (5) * 1
54.79 1:54.79 (1:00.00)
#18 Men 65-69 25 Back 24.00 25.55 (2) 3
#24 Men 65-69 25 Free 21.00 19.11 (1) * 5
5 Shenstone, Brian - Male - Age: 76
#2 Men 75-79 25 Fly 30.00 30.81 (1) 5
#10 Men 75-79 25 Breast 30.00 29.07 (1) * 5
#16 Men 75-79 100 IM 2:14.00 2:14.04 (1) 5
1:05.86 2:14.04 (1:08.18)
#22 Men 75-79 100 Back 2:05.00 DQ
#28 Men 75-79 100 Free 1:48.00 1:52.49 (1) 5
51.68 1:52.49 (1:00.81)
6 Walker, Brenda - Female - Age: 71
#1 Women 70-74 100 IM 1:47.00 1:53.09 (1) 5
55.81 1:53.09 (57.28)
#7 Women 70-74 100 Back 1:42.00 1:50.95 (1) 5
55.55 1:50.95 (55.40)
#13 Women 70-74 100 Free 1:35.00 1:38.24 (1) 5
47.43 1:38.24 (50.81)
#19 Women 70-74 50 Fly 59.50 58.23 (1) * 5
16.48 ( ) 58.23 (41.75)
#27 Women 70-74 50 Breast 57.00 58.09 (1) 5
7 Walker, Tom - Male - Age: 74
#4 Men 70-74 50 Fly 46.50 44.53 (2) * 3
#14 Men 70-74 100 Breast 1:29.09 1:30.80 (1) 5
42.86 1:30.80 (47.94)
#16 Men 70-74 100 IM 1:28.13 1:29.82 (3) 2
42.72 1:29.82 (47.10)
#22 Men 70-74 100 Back 1:31.97 DQ
#26 Men 70-74 50 Free 38.93 39.68 (4) 1
19.73 ( ) 39.68 (19.95)
City of Chester Total Individual Entries: 33 - Total Relays: 0
City of Sheffield Swim Squad
1 Butler, Paul - Male - Age: 37
#4 Men 35-39 50 Fly 29.79 NS
#12 Men 35-39 50 Breast 33.22 NS
#16 Men 35-39 100 IM 1:10.03 NS
#20 Men 35-39 50 Back 36.82 NS
#26 Men 35-39 50 Free 29.14 NS
2 Keens, Paul - Male - Age: 31
#4 Men 30-34 50 Fly 30.03 29.76 (2) * 3
#10 Men 30-34 25 Breast 16.00 16.20 (2) 3
#16 Men 30-34 100 IM 1:09.80 1:08.24 (1) * 5
31.66 1:08.24 (36.58)
#20 Men 30-34 50 Back 31.86 31.93 (2) 3
#26 Men 30-34 50 Free 27.02 26.67 (2) * 3
3 Leech, Jonathan - Male - Age: 33
#4 Men 30-34 50 Fly 30.50 31.33 (3) 2
#14 Men 30-34 100 Breast 1:16.00 1:20.43 (2) 3
36.72 1:20.43 (43.71)
#16 Men 30-34 100 IM 1:07.00 1:19.13 (4) 1
35.61 1:19.13 (43.52)
#18 Men 30-34 25 Back 16.00 17.49 (1) 5
#26 Men 30-34 50 Free 27.50 29.50 (4) 1
4 Oldfield, Tom - Male - Age: 58
#2 Men 55-59 25 Fly 23.00 NS
#14 Men 55-59 100 Breast 1:46.00 NS
#18 Men 55-59 25 Back 22.00 NS
#28 Men 55-59 100 Free 1:36.00 NS
City of Sheffield Swim Squad Total Individual Entries: 19 - Total Relays: 0
Cleethorpes & District SC
1 Gristwood, Andrew - Male - Age: 45
#6 Men 45-49 100 Fly 1:11.50 1:10.48 (2) * 3
33.33 1:10.48 (37.15)
#14 Men 45-49 100 Breast 1:24.50 1:25.19 (3) 2
41.14 1:25.19 (44.05)
#16 Men 45-49 100 IM 1:12.50 1:15.97 (11) 1
36.10 1:15.97 (39.87)
#22 Men 45-49 100 Back 1:19.50 1:18.81 (5) * 1
39.15 1:18.81 (39.66)
#28 Men 45-49 100 Free 59.50 1:00.27 (1) 5
29.26 1:00.27 (31.01)
Cleethorpes & District SC Total Individual Entries: 5 - Total Relays: 0
Clissold SC
1 Hewitt, Marianne - Female - Age: 37
#1 Women 35-39 100 IM 2:00.00 Scratched
#9 Women 35-39 25 Free 17.00 15.02 (2) * 3
#17 Women 35-39 25 Fly 20.00 Scratched
#29 Women 35-39 100 Breast 1:33.00 NS
Clissold SC Total Individual Entries: 4 - Total Relays: 0
Coventry Masters
1 Ingram, Jaqueline - Female - Age: 66
#1 Women 65-69 100 IM 2:50.00 2:58.14 (3) 2
1:18.25 2:58.14 (1:39.89)
#5 Women 65-69 50 Back 1:08.00 1:07.30 (1) * 5
#9 Women 65-69 25 Free 37.00 34.12 (1) * 5
#17 Women 65-69 25 Fly 40.00 34.75 (1) * 5
#25 Women 65-69 25 Breast 39.00 35.69 (1) * 5
2 Ingram, Keith - Male - Age: 69
#4 Men 65-69 50 Fly 37.00 37.11 (1) 5
#14 Men 65-69 100 Breast 1:29.20 1:28.34 (1) * 5
40.86 1:28.34 (47.48)
#16 Men 65-69 100 IM 1:22.30 1:22.06 (1) * 5
38.79 1:22.06 (43.27)
#20 Men 65-69 50 Back 39.50 41.08 (1) 5
#28 Men 65-69 100 Free 1:10.80 1:11.63 (1) 5
34.43 1:11.63 (37.20)
Coventry Masters Total Individual Entries: 10 - Total Relays: 0
Dt's
1 Hayward, Pete - Male - Age: 50
#4 Men 50-54 50 Fly 33.00 33.58 (3) 2
#14 Men 50-54 100 Breast 1:26.00 1:24.37 (2) * 3
40.35 1:24.37 (44.02)
#16 Men 50-54 100 IM 1:16.00 1:14.35 (2) * 3
35.62 1:14.35 (38.73)
#20 Men 50-54 50 Back 36.00 35.21 (1) * 5
#28 Men 50-54 100 Free 1:03.50 1:03.54 (1) 5
30.46 1:03.54 (33.08)
Dt's Total Individual Entries: 5 - Total Relays: 0
Ellesmere Port
1 Gibbs, Matt - Male - Age: 30
#6 Men 30-34 100 Fly 1:08.72 1:09.49 (2) 3
31.98 1:09.49 (37.51)
#14 Men 30-34 100 Breast 1:17.45 1:16.89 (1) * 5
35.95 1:16.89 (40.94)
#28 Men 30-34 100 Free 1:02.80 1:03.98 (4) 1
30.31 1:03.98 (33.67)
2 Shipley, Traci - Female - Age: 45
#1 Women 45-49 100 IM 1:32.42 1:34.69 (5) 1
46.12 1:34.69 (48.57)
#7 Women 45-49 100 Back 1:40.35 1:40.16 (3) * 2
49.17 1:40.16 (50.99)
#13 Women 45-49 100 Free 1:17.39 1:21.98 (3) 2
39.58 1:21.98 (42.40)
#21 Women 45-49 100 Fly 1:41.22 1:43.60 (3) 2
47.80 1:43.60 (55.80)
#29 Women 45-49 100 Breast 1:50.99 1:51.56 (2) 3
53.19 1:51.56 (58.37)
Ellesmere Port Total Individual Entries: 8 - Total Relays: 0
Etwall Eagles
1 Briggs, Janet - Female - Age: 50
#1 Women 50-54 100 IM 1:37.90 1:37.11 (4) * 1
47.66 1:37.11 (49.45)
#5 Women 50-54 50 Back 50.91 50.43 (4) * 1
#13 Women 50-54 100 Free 1:22.94 1:25.43 (3) 2
39.78 1:25.43 (45.65)
#19 Women 50-54 50 Fly 46.60 46.59 (4) * 1
#27 Women 50-54 50 Breast 48.55 48.69 (1) 5
2 Finny, Martyn - Male - Age: 51
#4 Men 50-54 50 Fly 33.96 33.12 (1) * 5
#10 Men 50-54 25 Breast 22.33 22.51 (4) 1
#16 Men 50-54 100 IM 1:32.13 1:29.17 (8) * 1
39.17 1:29.17 (50.00)
#18 Men 50-54 25 Back 19.70 19.23 (4) * 1
#26 Men 50-54 50 Free 31.72 30.60 (2) * 3
3 Gilman, Sarah - Female - Age: 37
#1 Women 35-39 100 IM 1:22.00 1:21.64 (2) * 3
38.37 1:21.64 (43.27)
#3 Women 35-39 25 Back 19.00 19.06 (1) 5
#13 Women 35-39 100 Free 1:10.00 1:10.54 (1) 5
33.63 1:10.54 (36.91)
#19 Women 35-39 50 Fly 34.40 34.26 (2) * 3
#25 Women 35-39 25 Breast 42.00 19.56 (1) * 5
4 Gowland, Lindsey - Female - Age: 52
#1 Women 50-54 100 IM 1:21.50 NS
#5 Women 50-54 50 Back 38.50 51.72 (5) 1
#11 Women 50-54 50 Free 30.00 Scratched
#19 Women 50-54 50 Fly 36.00 NS
#27 Women 50-54 50 Breast 42.00 Scratched
5 Graham, Jacqui - Female - Age: 37
#1 Women 35-39 100 IM 1:17.30 1:17.88 (1) 5
35.16 1:17.88 (42.72)
#5 Women 35-39 50 Back 36.30 36.62 (1) 5
#9 Women 35-39 25 Free 14.20 14.32 (1) 5
#21 Women 35-39 100 Fly 1:18.30 1:21.55 (1) 5
36.99 1:21.55 (44.56)
#27 Women 35-39 50 Breast 42.30 42.58 (2) 3
6 Holland, Dave - Male - Age: 28
#4 Men 25-29 50 Fly 28.90 28.54 (2) * 3
#12 Men 25-29 50 Breast 33.35 34.06 (1) 5
#16 Men 25-29 100 IM 1:04.19 1:04.89 (2) 3
30.17 1:04.89 (34.72)
#20 Men 25-29 50 Back 29.63 29.53 (1) * 5
#28 Men 25-29 100 Free 56.00 57.07 (4) 1
27.25 57.07 (29.82)
7 Ingle, Paul - Male - Age: 38
#6 Men 35-39 100 Fly 1:20.10 1:18.19 (1) * 5
35.12 1:18.19 (43.07)
#12 Men 35-39 50 Breast 38.42 38.75 (4) 1
#16 Men 35-39 100 IM 1:17.81 1:20.10 (8) 1
37.75 1:20.10 (42.35)
#20 Men 35-39 50 Back 38.99 38.48 (5) * 1
#26 Men 35-39 50 Free 29.77 29.96 (4) 1
8 Lowe, Ruth - Female - Age: 52
#1 Women 50-54 100 IM 1:23.00 1:23.94 (1) 5
40.00 1:23.94 (43.94)
#7 Women 50-54 100 Back 1:23.00 1:25.09 (1) 5
40.57 1:25.09 (44.52)
#13 Women 50-54 100 Free 1:15.00 1:13.58 (1) * 5
35.82 1:13.58 (37.76)
#19 Women 50-54 50 Fly 40.00 42.59 (3) 2
#29 Women 50-54 100 Breast 1:40.00 1:36.48 (1) * 5
46.31 1:36.48 (50.17)
9 Mellor, Linda - Female - Age: 44
#1 Women 40-44 100 IM 1:49.77 1:52.80 (5) 1
55.40 1:52.80 (57.40)
#5 Women 40-44 50 Back 57.00 56.23 (2) * 3
#11 Women 40-44 50 Free 41.30 42.60 (5) 1
#17 Women 40-44 25 Fly 24.00 22.88 (5) * 1
#27 Women 40-44 50 Breast 54.76 55.63 (2) 3
10 Nightingale, Katie - Female - Age: 29
#3 Women 25-29 25 Back 30.00 31.49 (3) 2
#11 Women 25-29 50 Free 47.15 44.90 (4) * 1
0.27 ( ) 44.90 (44.63)
#27 Women 25-29 50 Breast 55.69 57.27 (5) 1
11 Prince, Stephen - Male - Age: 37
#2 Men 35-39 25 Fly 15.69 16.03 (2) 3
#12 Men 35-39 50 Breast 41.00 39.48 (5) * 1
#16 Men 35-39 100 IM 1:26.00 1:26.96 (9) 1
41.90 1:26.96 (45.06)
#18 Men 35-39 25 Back 18.40 19.66 (4) 1
#26 Men 35-39 50 Free 30.45 30.55 (5) 1
12 Rolle, Chris - Male - Age: 35
#4 Men 35-39 50 Fly 32.00 32.62 (4) 1
#12 Men 35-39 50 Breast 32.75 32.87 (1) 5
#16 Men 35-39 100 IM 1:08.00 1:08.94 (1) 5
32.30 1:08.94 (36.64)
#20 Men 35-39 50 Back 32.00 31.85 (1) * 5
#26 Men 35-39 50 Free 26.80 26.89 (1) 5
