Women - Individual Scores
Place Name Age Team Points
1 Morris, Joanne 43 C.O.C 25
1 Grimmer, Kathleen 79 LIVER 25
1 Hattle, Judy 47 HADRI 25
1 Davies, Sue 60 SHREW 25
1 Rolle, Helen 32 ETWA 25
1 Griffiths,
Sarah 22 MOLD 25
1 Oldacre, Melanie 55 SHREW 25
1 Clapp, Kathy 83 CONNQ 25
1
10 Wilson,
10 Price, Colette 52 ARFON 23
12 Cunliffe, Diane 37 HALTO 22
13 Keane, Christine 21 HALTO 21
13 Rothwell, Lucy 26 ARFON 21
15 Bourne, Anne 53 CAMPH 20
16 Jones, Sandra 43 GLOU 19
16 Dand, Nikki 37 HALTO 19
18 Thomas, Paula 30 WELLI 18
18 Thomas, Jean 63 WELLI 18
20 Seager, Elaine 44 LOUGH 17
20 Jones, Pat 58 WELSH 17
20 Corcoran, Linda 51 LIVER 17
20
24 Marsh, Sue 36 HALTO 16
24 Bush, Jennifer A 24 SHREW 16
26 Wozencroft, Ruth 23 CINDE 15
26
26 Gilman, Sarah 35 ETWA 15
26 Watson,
Audrey 44 OSWE 15
30 Hughes,
Jackie 54 LINDE 14
30 Loftus,
Deb 41 ETWA 14
32 Banks, Helen 45 CINDE 13
32 Seager, Anne 46 CINDE 13
32 Hayes, Collette 55 C.O.C 13
35 Briggs, Janet 48 ETWA 12
35 Martin,
Mair 49 ARFON 12
37
37 Borley, Sarah 45 GWENP 11
37 Hill, Jean 48 SHREW 11
37 Downes, Tracey 46 SHREW 11
37 Allsop, Gillian 25 ARFON 11
42 Chillingworth, Grace 31 SHREW 10
42 Thomas, Julie 27 WELLI 10
42 Schur, Athene 27
42 Cole, Barbara 51 SHREW 10
42 Fedorowycz, M 39 KETT 10
42 Johnson, Fiona 46 LOUGH 10
42 Donnelly, Allison 40 ARFON 10
49 Oldacre, Clare 30 SHREW 8
50 Curtis, Janice 41 SHREW 7
50 Hall, Nicola 53 CINDE 7
50 Jones, Louise 53 ARFON 7
53 Lucas, Allie 56 SHREW 6
54 McFadden, Christine 55 ETWA 5
55 Farrow, Jacqueline 43 KETT 4
56 Holden, Sandra 46 ETWA 2
Men - Individual Scores
Place Name Age Team Points
1 Morris, David 51 SHREW 25
1
1 Jones, Mark 47 EVER 25
4 Cox, Andrew 38 OLDB 23
4 Padgett, Graham 60 WARR 23
4 Manford, Stuart 24 OSWE 23
4 Hankins, Peter 40 C.O.C 23
4 Shaw, Carl 27 LOUGH 23
4 Booth, Dereck 58 HALTO 23
4 Owen, Baz 77 ARFON 23
4 Short, Graham 61 OLDB 23
12 Burchell, David 52 MOLD 22
13 McDonald, Maurice 69 LIVER 21
13 Meredith, Andrew 21 SHREW 21
13 Griffiths, Jeremy 45 MOLD 21
13 Hoy, Ted 79 SHREW 21
13 Pearson, Graham 55 HADRI 21
13 Shenstone, Brian 74 C.O.C 21
13 Malpass, Chris 28 C.O.C 21
20
20 Finch, George 19 MOLD 20
20 Leatherbarrow, Don 69 CINDE 20
23 Barkley, Carl 42 HALTO 19
23 Biggs, Simon 31 OSWE 19
25 Dutton, Bill 63 WARRD 18
25 Rothwell, Keith 58 ARFON 18
27 Penny, Micheal 37 WELLI 17
27 Pirrie, Dave 50 HEMEL 17
27 Kaczmark, Dave 48 WELLI 17
27 Role, Chris 33 ETWA 17
31 Leaver, Nigel 46 SHREW 16
31 Howley, Anthony 57 MOLD 16
31 Gristwood, Andrew 43 CLEET 16
34 Hodgson, Eric 60 WREXH 15
34 Ashworth, Mark 37 MOLD 15
34 Emery, James 30 SHREW 15
34 McCartney, M 54 SHREW 15
34 Cotton, Daniel 33 OTTER 15
39
39 Burchell, Phil 27 MOLD 14
39 Roberts, Clive 42 C.O.C 14
39 Banham, Greg 33 C.O.C 14
39 Davies, Richard 54 MOLD 14
44 Watton, Mike 48 SHREW 13
44 Butterworth,
44 Cunningham, Simon 27 OSWE 13
44 Cleaton, Johnathon 39 OSWE 13
48 Malcolm, Daniel 25 SHREW 12
49 Skerrett, Richard 72 CAMAR 11
49
49 Teaney, Harry 63 MOLD 11
52 Finney, Martyn 49 WOLVE 10
52 Fields, Tony 60 C.O.C 10
54 Pinnington, Dave 29 HALTO 9
54 Gubb, Chris 29 LOUGH 9
54
54 Dilworth, Mike 54 ARFON 9
54 Parsons, Neil 39 SHREW 9
54
54 Prince, Steve 35 ETWA 9
61 Thompson, Darren 40 MOLD 8
61 Morgan, David 32 GWENP 8
61 Smithson, David 58 SHREW 8
61 Bradley, Brian 47 CINDE 8
61 Smith, Clive 38 ETWA 8
61 Norman, Philip 51 PONTY 8
61 Altman, Stuart 49 SHREW 8
68 Harris, Lee 38 ETWA 7
68 Myles, Chris 44 SHREW 7
68 Johnson, Andrew 33 LONU 7
68 Old, Andrew 31 BEBB 7
72 Parkes, Chris 37 SHREW 6
72 Fritche, Mark 43 LOUGH 6
72 Milner, Richard 60 ETWA 6
75 Sinclair, Charlie 48 SHREW 5
75 McIntosh, James 41 SHREW 5
75 Burge, Chris 59 SHREW 5
75 Ingle, Paul 36 ETWA 5
79 Cunnah, Penri 41 MOLD 4
80 Scaiff, Bob 65 SHREW 3
80 Rothery, John 37 SHREW 3
80 Ashworth, Paul 35 MOLD 3
80 Holden, Simon 46 ETWA 3
84 Smith,
Wayne 45 ETWA 1
Men / Women - Individual Scores
Place Name Age Team Points
1 Oldacre, Melanie 55 SHREW 25
1 Davies, Sue 60 SHREW 25
1 Clapp, Kathy 83 CONNQ 25
1 Morris, Joanne 43 C.O.C 25
1 Grimmer, Kathleen 79 LIVER 25
1 Hattle,
Judy 47 HADRI 25
1 Walker,
Brenda 69 C.O.C 25
1 Rolle,
Helen 32 ETWA 25
1 Griffiths, Sarah 22 MOLD 25
1
1 Jones, Mark 47 EVER 25
1 Morris, David 51 SHREW 25
13 Padgett, Graham 60 WARR 23
13 Cox, Andrew 38 OLDB 23
13 Manford, Stuart 24 OSWE 23
13 Price, Colette 52 ARFON 23
13 Wilson,
13 Short, Graham 61 OLDB 23
13 Booth, Dereck 58 HALTO 23
13 Owen, Baz 77 ARFON 23
13 Shaw, Carl 27 LOUGH 23
13 Hankins, Peter 40 C.O.C 23
23 Cunliffe, Diane 37 HALTO 22
23 Burchell, David 52 MOLD 22
25 Keane, Christine 21 HALTO 21
25 Rothwell, Lucy 26 ARFON 21
25 Pearson, Graham 55 HADRI 21
25 Hoy, Ted 79 SHREW 21
25 Shenstone, Brian 74 C.O.C 21
25 Meredith, Andrew 21 SHREW 21
25 McDonald, Maurice 69 LIVER 21
25 Griffiths, Jeremy 45 MOLD 21
25 Malpass, Chris 28 C.O.C 21
34 Leatherbarrow, Don 69 CINDE 20
34 Bourne, Anne 53 CAMPH 20
34
34 Finch, George 19 MOLD 20
38 Dand, Nikki 37 HALTO 19
38 Barkley, Carl 42 HALTO 19
38 Biggs, Simon 31 OSWE 19
38 Jones, Sandra 43 GLOU 19
42 Dutton, Bill 63 WARRD 18
42 Thomas, Jean 63 WELLI 18
42 Thomas, Paula 30 WELLI 18
42 Rothwell, Keith 58 ARFON 18
46 Corcoran, Linda 51 LIVER 17
46
46 Kaczmark, Dave 48 WELLI 17
46 Role, Chris 33 ETWA 17
46 Penny, Micheal 37 WELLI 17
46 Pirrie, Dave 50 HEMEL 17
46 Jones, Pat 58 WELSH 17
46 Seager, Elaine 44 LOUGH 17
54 Gristwood, Andrew 43 CLEET 16
54 Bush, Jennifer A 24 SHREW 16
54 Howley, Anthony 57 MOLD 16
54 Leaver, Nigel 46 SHREW 16
54 Marsh, Sue 36 HALTO 16
59 Wozencroft, Ruth 23 CINDE 15
59 Cotton, Daniel 33 OTTER 15
59 Ashworth, Mark 37 MOLD 15
59 Emery, James 30 SHREW 15
59 McCartney, M 54 SHREW 15
59 Hodgson, Eric 60 WREXH 15
59
59 Watson, Audrey 44 OSWE 15
59 Gilman, Sarah 35 ETWA 15
68 Hughes,
Jackie 54 LINDE 14
68 Loftus,
Deb 41 ETWA 14
68 Banham,
Greg 33 C.O.C 14
68 Roberts, Clive 42 C.O.C 14
68 Davies, Richard 54 MOLD 14
68
68 Burchell, Phil 27 MOLD 14
75 Hayes, Collette 55 C.O.C 13
75 Seager, Anne 46 CINDE 13
75 Banks, Helen 45 CINDE 13
75 Cleaton, Johnathon 39 OSWE 13
75 Watton, Mike 48 SHREW 13
75 Butterworth,
75 Cunningham, Simon 27 OSWE 13
82 Briggs, Janet 48 ETWA 12
82 Martin, Mair 49 ARFON 12
82 Malcolm, Daniel 25 SHREW 12
85 Skerrett, Richard 72 CAMAR 11
85
85 Teaney, Harry 63 MOLD 11
85
85 Borley, Sarah 45 GWENP 11
85 Hill, Jean 48 SHREW 11
85 Downes, Tracey 46 SHREW 11
85 Allsop, Gillian 25 ARFON 11
93 Fields, Tony 60 C.O.C 10
93 Cole, Barbara 51 SHREW 10
93 Finney, Martyn 49 WOLVE 10
93 Fedorowycz, M 39 KETT 10
93 Schur, Athene 27
93 Johnson, Fiona 46 LOUGH 10
93 Thomas, Julie 27 WELLI 10
93 Chillingworth, Grace 31 SHREW 10
93 Donnelly, Allison 40 ARFON 10
102 Parsons, Neil 39 SHREW 9
102 Dilworth, Mike 54 ARFON 9
102 Prince, Steve 35 ETWA 9
102
102 Gubb, Chris 29 LOUGH 9
102 Pinnington, Dave 29 HALTO 9
102
109 Thompson, Darren 40 MOLD 8
109 Oldacre, Clare 30 SHREW 8
109 Norman, Philip 51 PONTY 8
109 Smith, Clive 38 ETWA 8
109 Altman, Stuart 49 SHREW 8
109 Smithson, David 58 SHREW 8
109 Morgan, David 32 GWENP 8
109 Bradley, Brian 47 CINDE 8
117 Curtis, Janice 41 SHREW 7
117 Hall, Nicola 53 CINDE 7
117 Jones,
Louise 53 ARFON 7
117 Johnson, Andrew 33 LONU 7
117 Myles, Chris 44 SHREW 7
117 Old, Andrew 31 BEBB 7
117 Harris, Lee 38 ETWA 7
124 Parkes, Chris 37 SHREW 6
124 Fritche, Mark 43 LOUGH 6
124 Milner, Richard 60 ETWA 6
124 Lucas,
Allie 56 SHREW 6
128 Ingle, Paul 36 ETWA 5
128 McIntosh, James 41 SHREW 5
128 Burge, Chris 59 SHREW 5
128 McFadden, Christine 55 ETWA 5
128 Sinclair, Charlie 48 SHREW 5
133 Farrow, Jacqueline 43 KETT 4
133 Cunnah, Penri 41 MOLD 4
135 Ashworth, Paul 35 MOLD 3
135 Holden, Simon 46 ETWA 3
135 Scaiff, Bob 65 SHREW 3
135 Rothery, John 37 SHREW 3
139 Holden, Sandra 46 ETWA 2
140 Smith,
Wayne 45 ETWA 1