Event 1 Women 18-24 100 SC Meter IM
Name Age Team Seed Time Finals Time Points
8 5-3 Kate Summerfield 21 Kettering Swimming Club 1:32.50 1:31.96 1
9 5-6 Charlotte Howard 19 Etwall Eagles SC 1:32.00 1:32.90 1
6 8-3 Celste Collins 20 Halesowen Swimming Club 1:24.64 1:27.72 1
7 8-4 Christine Keane 22 Halton Swimming Club 1:23.23 1:28.11 1
4 9-1 Sarah Griffith 23 Mold Masters 1:22.00 1:18.92 1
5 9-3 Sarah Jane Burns 19 Mold Masters 1:22.24 1:21.64 1
2 10-1 Kate Almond 19 Shrewsbury Masters 1:15.00 1:16.35 3
1 11-3 Hannah Shepherd 18 Shrewsbury Masters 1:10.98 1:15.39 5
3 11-4 Emma Whittingham 20 Shrewsbury Masters 1:15.00 1:17.03 2
Event 1 Women 25-29 100 SC Meter IM
1 8-1 Louisa Wallace 27 Kettering Swimming Club 1:25.00 1:23.82 5
Event 1 Women 30-34 100 SC Meter IM
5 5-1 Tracy Waldron 30 Halton Swimming Club 1:32.00 1:31.01 1
6 5-2 Karen Burton 33 Camp Hill Edwardians SC 1:35.08 1:31.74 1
3 6-1 Suzanna Heppenstall 30 Mold Masters 1:30.00 1:24.84 2
4 7-5 Karen Brennan 32 Shrewsbury Masters 1:26.50 1:27.75 1
2 8-2 Grace Chillingworth 32 Shrewsbury Masters 1:23.00 1:24.09 3
1 11-2 Helen Rolle 33 Etwall Eagles SC 1:13.59 1:14.96 5
Event 1 Women 35-39 100 SC Meter IM
7 4-1 Sue Jones 38 Cinderford & District SC 1:36.00 1:34.05 1
8 4-2 Rebecca Piggott 39 Halesowen Swimming Club 1:35.98 1:35.23 1
4 6-2 Sue Marsh 37 Halton Swimming Club 1:28.01 1:25.53 1
6 6-5 Rachel Atkinson 36 Oakengates & District 1:30.06 1:29.47 1
3 7-1 Anne-Marie Harrison 35 Loughborough Town 1:26.50 1:24.53 2
5 7-6 Nikki Dand 38 Halton Swimming Club 1:25.31 1:29.44 1
1 10-3 Jacqui Graham 36 Etwall Eagles SC 1:18.33 1:17.69 5
2 10-4 Sarah Gilman 36 Etwall Eagles SC 1:22.00 1:22.94 3
Event 1 Women 40-44 100 SC Meter IM
6 1-1 Kim Owston 41 Cinderford & District SC 2:01.49 1:51.63 1
51.52 1:00.11
7 1-2 Melissa Thomas 40 Shrewsbury Masters 2:15.00 1:57.57 1
59.66 57.91
8 2-4 Jacqueline Farrow 44 Kettering Swimming Club 1:59.86 1:58.70 1
5 6-3 Jancis Vaughan 43 Shrewsbury Masters 1:29.00 1:27.91 1
4 7-4 Susan Clarke 41 Oakengates & District 1:27.31 1:26.03 1
2 9-2 Anne Bramm 40 Spencer Swim Team 1:22.30 1:19.94 3
3 9-4 Deb Loftus 42 Etwall Eagles SC 1:22.86 1:23.73 2
1 10-2 Sandra Jones 44 Gloucester Masters SC 1:18.00 1:16.52 5
Event 1 Women 45-49 100 SC Meter IM
5 3-1 Fiona Johnson 47 Loughborough Town 1:43.00 1:41.15 1
7 3-2 Anne Seager 47 Cinderford & District SC 1:50.00 1:45.99 1
6 4-4 Janet Briggs 49 Etwall Eagles SC 1:41.95 1:44.25 1
4 5-4 Claire Collins 45 Halesowen Swimming Club 1:35.55 1:32.43 1
3 7-3 Elaine Seager 45 Loughborough Town 1:25.04 1:24.79 2
2 10-5 Carolyn Riley 47 Cleethorpes & District SC 1:20.70 1:23.65 3
1 11-1 Judy Hattle 48 Carlisle Masters 1:12.98 1:13.54 5
Event 1 Women 50-54 100 SC Meter IM
6 2-3 Mair Martin 50 Arfon Masters 1:55.00 1:56.43 1
4.81
(Event 1 Women 50-54 100 SC Meter IM)
5 3-4 Barbara Cole 52 Shrewsbury Masters 1:49.50 1:47.05 1
4 5-5 Alison Wilson 54 Shrewsbury Masters 1:35.00 1:32.52 1
2 6-4 Pippa Jones 51 Shrewsbury Masters 1:30.00 1:28.54 3
3 6-6 Anne Borne 54 Camp Hill Edwardians SC 1:28.85 1:30.60 2
1 9-5 Ruth Lowe 51 Etwall Eagles SC 1:23.00 1:23.83 5
Event 1 Women 55-59 100 SC Meter IM
4 1-3 Coral Lord 57 Cinderford & District SC 2:20.00 2:06.02 1
1:02.30 1:03.72
5 2-5 Pat Jones 59 Oswestry Otters SC 2:00.00 2:06.06 1
8.45
6 2-6 Melanie Oldacre 56 Shrewsbury Masters 1:56.00 2:20.88 1
3 3-3 Jackie Hughes 55 Lindum Mink SC 1:42.58 1:46.58 2
2 4-3 Jan Albin 58 Arfon Masters 1:37.00 1:36.85 3
1 7-1 Kath Tunnicliffe 56 Wolverhampton Masters 1:25.00 1:24.53 5
Event 1 Women 60-64 100 SC Meter IM
1 2-1 Sue Davies 61 Shrewsbury Masters 1:58.00 1:55.84 5
2 2-2 Pat Wall 60 Shrewsbury Masters 1:57.00 1:55.91 3
Event 1 Women 80-84 100 SC Meter IM
1 1-4 Kathleen Grimmer 80 Liverpool & District Asa 2:20.00 2:23.86 5
1:09.39 1:14.47
2 1-5 Kathy Clapp 84 Connahs Quay Swimming Club 3:00.00 3:04.75 3
1:28.39 1:36.36
Event 2 Men 25-29 25 SC Meter Butterfly
1 1-1 Tom Shaw 25 Loughborough Town NT 12.92 5
Event 2 Men 30-34 25 SC Meter Butterfly
1 6-2 James Bainbridge 34 Camp Hill Edwardians SC 15.00 13.99 5
2 6-3 Chris Gubb 30 Loughborough Town 14.00 14.86 3
Event 2 Men 35-39 25 SC Meter Butterfly
2 3-2 Mark Ashworth 38 Mold Masters 18.00 15.67 3
1 4-2 Niel McDonnell 37 Halton Swimming Club 18.00 15.54 5
Event 2 Men 40-44 25 SC Meter Butterfly
7 1-3 Eric Stannard 41 Shrewsbury Masters 25.00 19.37 1
2 4-1 James Mc L 42 Shrewsbury Masters 18.00 15.12 3
4 4-3 Mick Kingsbury 43 Loughborough Town 17.00 16.32 1
6 4-4 N Potts 40 Shrewsbury Masters 17.00 19.01 1
3 5-1 Stewart Bedford 44 Shrewsbury Masters 16.50 15.51 2
5 5-3 Johnathan Cleaton 40 Oswestry Otters SC 16.60 18.58 1
1 6-1 Carl Barkley 43 Halton Swimming Club 13.59 12.89 5
Event 2 Men 45-49 25 SC Meter Butterfly
3 2-4 Chris Myles 45 Shrewsbury Masters 21.00 19.54 2
1 3-1 Jeremy Griffiths 46 Mold Masters 18.15 15.29 5
2 3-4 Howard Farrow 45 Kettering Swimming Club 20.00 16.85 3
Event 2 Men 50-54 25 SC Meter Butterfly
2 2-1 Stuart Altman 50 Shrewsbury Masters 21.00 18.27 3
1 5-2 David Burchell 53 Mold Masters 16.50 15.90 5
Event 2 Men 55-59 25 SC Meter Butterfly
2 1-2 A Howley 58 Mold Masters 23.00 18.74 3
3 2-6 Ray Marshall 59 Halton Swimming Club 20.70 25.32 2
1 3-3 N Hodkinson 55 Stalybridge SC 18.00 16.75 5
Event 2 Men 60-64 25 SC Meter Butterfly
3 1-5 Richard Milner 61 Etwall Eagles SC 26.00 27.02 2
2 2-5 Allan Wilson 60 Shrewsbury Masters 21.00 20.68 3
1 3-5 Roy Butterworth 64 Newton Hall |blackpool SC 19.06 18.46 5
Event 2 Men 65-69 25 SC Meter Butterfly
1 2-2 Bob Scaiff 66 Shrewsbury Masters 21.50 18.43 5
Event 2 Men 70-74 25 SC Meter Butterfly
1 2-3 Don Leatherbarrow 70 Cinderford & District SC 21.00 19.36 5
Event 2 Men 80-84 25 SC Meter Butterfly
1 1-4 Ted Hoy 80 Shrewsbury Masters 25.00 26.08 5
Event 3 Women 18-24 25 SC Meter Backstroke
1 4-2 Christine Keane 22 Halton Swimming Club 19.39 19.35 5
2 5-2 Celste Collins 20 Halesowen Swimming Club 18.21 20.34 3
Event 3 Women 25-29 25 SC Meter Backstroke
1 4-4 Rebecca Johnson 27 Loughborough Town 19.88 19.70 5
Event 3 Women 30-34 25 SC Meter Backstroke
2 1-1 Suzanna Heppenstall 30 Mold Masters 35.00 19.97 3
3 1-2 Anita Linton 30 Wombourne 27.53 26.18 2
1 2-1 Tracy Waldron 30 Halton Swimming Club 23.00 19.89 5
Event 3 Women 35-39 25 SC Meter Backstroke
4 3-1 Sue Marsh 37 Halton Swimming Club 22.00 20.35 1
6 3-2 Rebecca Piggott 39 Halesowen Swimming Club 22.50 21.18 1
7 3-6 Lisa Evans 39 Oswestry Otters SC 22.45 22.22 1
2 4-1 Sarah Gilman 36 Etwall Eagles SC 19.50 19.33 3
3 4-4 Anne-Marie Harrison 35 Loughborough Town 19.87 19.70 2
5 4-6 Sue Jones 38 Cinderford & District SC 21.00 20.47 1
1 5-1 Jacqui Graham 36 Etwall Eagles SC 18.00 17.39 5
Event 3 Women 40-44 25 SC Meter Backstroke
1 2-2 Kim Owston 41 Cinderford & District SC 25.00 23.80 5
2 2-4 Linda Mellor 43 Etwall Eagles SC 26.00 24.81 3
Event 3 Women 45-49 25 SC Meter Backstroke
1 3-3 Claire Collins 45 Halesowen Swimming Club 21.12 21.65 5
2 3-4 Anne Seager 47 Cinderford & District SC 22.00